Navaan Sandhu
The topic of this article may not meet Wikitia's general notability guideline. |
Navaan Sandhu | |
---|---|
Add a Photo | |
Born | Amritsar, Punjab, India |
Genres |
|
Occupation(s) |
|
Instruments | Vocals |
Years active | 2018-present |
Labels |
|
Members | Manni Sandhu Tegi Pannu |
Navaan Sandhu is an Indian singer, rapper and songwriter from Amritsar, Punjab[1]. He is known for his work in Music of Punjab|Punjabi music. His numerous songs charted on UK Asian Music Chart[2] and Punjabi music charts by Official Charts Company.[3][4] He pursued his musical career in 2018 with his single 'In Demand' with record producer Manni Sandhu under the label Collab Creations.
Navaan Sandhu's inaugural live performance in Canada[5] marked a significant milestone in his burgeoning career, kickstarting The Call Me Naveezy Tour with a grand launch at Vancouver's renowned Commodore Ballroom on September 2, followed by an electrifying stop at Edmonton's Midway Music Hall on September 3. The tour, which promised a memorable musical experience for fans, concluded with great anticipation for the final show scheduled[6] at the Danforth Music Hall in Toronto on September 16.
However, despite the initial excitement and anticipation surrounding the tour, all subsequent shows were unexpectedly canceled[7] due to unspecified reasons, leaving fans and industry enthusiasts in suspense and disappointment. The sudden turn of events added an air of mystery to the tour's conclusion, underscoring the unpredictability inherent in the world of live performances.
Discography
Studio albums
Title | Album details |
---|---|
Way Maker |
|
Naveezy |
|
Extended Play
Title | EP details |
---|---|
Relentless[8] |
|
Singles discography
Title | Year | Music | Peak chart position | Label | Album | |
---|---|---|---|---|---|---|
UK Asian[2] | UK Punjabi | |||||
In Demand (with Manni Sandhu) | 2018 | Manni Sandhu | 5[3] | — | Collab Creations | |
Special Edition (with Manni Sandhu) | 5[9] | — | ||||
Olx | 2019 | San B | — | — | Outlaw Records | |
Radio (with Manni Sandhu) | Manni Sandhu | — | — | Collab Creations | ||
Do Pal (with Manni Sandhu) | 2[10] | 14[11] | ||||
Sandhu Takeover (with Amar Sandhu & Manni Sandhu) | 2020 | 5[12] | 2[13] | |||
Sherni Banke | The Kidd | — | — | |||
Mann Di Nahi (with EZu & Manni Sandhu) | Manni Sandhu | 13[14] | 5 | |||
2 Asle | Jeff Rick | — | — | Outlaw Records | ||
Sick Tone | San B | 19[15] | 7 | Collab Creations | ||
Ziddi Generation | — | — | Outlaw Records | |||
Straight Outta Majha (featuring Yung Delic) | Mxrci | — | — | Navaan Sandhu | ||
Rukh | 2021 | Jay B | — | — | ||
Black Life | Mxrci | 35[16] | — | Outlaw Records | ||
Riyasat (featuring Sabi Bhinder) | — | — | Jatt Life Studios | |||
24/7 | Quaan | — | — | Da Crown Studios | ||
Munde Mere Shehar De (with Harpinder Gill) | The Kidd | — | — | Fresh Media Records | ||
Drip Too Hard | Mxrci | — | — | Navaan Sandhu | ||
Hanji Hanji | Snappy | — | — | B Major | ||
Stand | Mxrci | — | — | Navaan Sandhu | ||
Taaz | Jay B | — | — | Legacy Records | ||
Waare Waare | — | — | Navaan Sandhu | |||
C Walk | 2022 | Yaari Ghuman | — | — | Way Maker | |
Jealousy (featuring Gurlez Akhtar) | Mxrci | 36[17] | — | |||
Raah | Jay B | — | — | |||
Saade Bina | — | — | ||||
Plug Talk | Icon | — | — | |||
So Mean | Lejend | — | — | T-Series | ||
Hirni | Icon | — | — | Husky Music | ||
Hood Famous | 2023 | Lejend | — | — | Navaan Sandhu | Relentless EP |
Dead Mangde | Quaan | — | — | |||
Done Talking (featuring Baaz Gill) | Yaari Ghuman | — | — | |||
Perfect Picture | — | — | ||||
Nai Bolna[18] | Jay B Singh | — | — | Alpha Studios | ||
My Prime | Rxtro | — | — | Navaan Sandhu | Naveezy[19] | |
Unbothered | Jeremy |
References
- ↑ Tribune, India (14 June 2020). "Be your own hero". Tribune India.
{{cite web}}
: CS1 maint: url-status (link) - ↑ 2.0 2.1 Navaan Sandhu Chart history https://www.officialcharts.com/artist/57945/navaan-sandhu Navaan Sandhu/ Manni Sandhu chart history https://www.officialcharts.com/artist/56935/manni-sandhu-navaan-sandhu
- ↑ 3.0 3.1 "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2023-01-30.
- ↑ "Official Punjabi Music Chart Top 20 | Official Charts Company". www.officialcharts.com. Retrieved 2022-12-06.
- ↑ Okazawa, Ben (1 August 2023). "Navaan Sandhu to Introduce Himself to Canada with Call Me Naveezy Tour". exclaim.
- ↑ Kiddaan.com, Team (1 August 2023). "Singer Navaan Sandhu Announces Album And Canada Tour; Details Inside".
{{cite web}}
: CS1 maint: url-status (link) - ↑ Master, Ticket (26 August 2023). "Navaan Sandhu show Tickets".
{{cite web}}
: CS1 maint: url-status (link) - ↑ "Watch The Latest Punjabi Video Song 'Relentless' Sung By Navaan Sandhu | Punjabi Video Songs - Times of India". timesofindia.indiatimes.com. Retrieved 2023-01-31.
- ↑ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2023-01-30.
- ↑ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2023-01-30.
- ↑ "Official Punjabi Music Chart Top 20 | Official Charts Company". www.officialcharts.com. Retrieved 2023-03-22.
- ↑ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2023-01-31.
- ↑ "Official Punjabi Music Chart Top 20 | Official Charts Company". www.officialcharts.com. Retrieved 2023-01-30.
- ↑ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2023-01-30.
- ↑ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2023-01-29.
- ↑ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2023-01-31.
- ↑ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2023-01-30.
- ↑ "Discover the Punjabi Music Video for 'Nai Bolna' by Navaan Sandhu | Punjabi Video Songs - Times of India". The Times of India. Retrieved 2023-09-14.
- ↑ Team, Kiddaan com (2023-08-01). "Navaan Sandhu Announces Album And Canada Tour". Kiddaan. Retrieved 2023-09-14.
External links
This article "Navaan Sandhu" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.