Amos Nondi
Jump to navigation
Jump to search
![]() | The topic of this article may not meet Wikitia's general notability guideline. |
Personal information | |||
---|---|---|---|
Full name | Amos Nondi Obiero | ||
Date of birth | 10 February 1999 | ||
Place of birth | Ruiru, Kenya | ||
Height | 1.71 m (5 ft 7 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Ararat-Armenia | ||
Number | 12 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | Gor Mahia | ||
2017–2028 | Kolkheti-1913 Poti | 16 | (1) |
2018–2023 | Dila Gori | 128 | (0) |
2023– | Ararat-Armenia | 20 | (1) |
National team‡ | |||
2021– | Kenya | 6 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 7 September 2023 ‡ National team caps and goals correct as of 7 September 2023 |
Amos Nondi Obiero (born 10 February 1999) is a Kenyan professional footballer who plays as a midfielder for Armenian Premier League club Ararat-Armenia.
Club career
On 18 January 2023, Ararat-Armenia announced the signing of Nondi from Dila Gori.[1]
International
On 7 September 2023, Nondi scored a last minute winner for Kenya in their 2–1 win over Qatar.[2]
Career statistics
Club
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kolkheti-1913 Poti | 2017 | Erovnuli Liga | 16 | 1 | 0 | 0 | – | 1[lower-alpha 1] | 0 | 17 | 1 | |
Dila Gori | 2018 | Erovnuli Liga | 20 | 0 | 2 | 0 | – | 22 | 0 | |||
2019 | 31 | 0 | 0 | 0 | – | 31 | 0 | |||||
2020 | 14 | 0 | 2 | 0 | – | 16 | 0 | |||||
2021 | 31 | 0 | 2 | 0 | 1 | 0 | – | 34 | 0 | |||
2022 | 32 | 0 | 3 | 0 | 2 | 0 | – | 37 | 0 | |||
Total | 128 | 0 | 9 | 0 | 3 | 0 | - | - | 140 | 9 | ||
Ararat-Armenia | 2022–23 | Armenian Premier League | 14 | 1 | 0 | 0 | 0[lower-alpha 2] | 0 | – | 14 | 1 | |
2023–24 | 6 | 0 | 0 | 0 | 4[lower-alpha 2] | 0 | – | 10 | 0 | |||
Total | 20 | 1 | 0 | 0 | 4 | 0 | - | - | 24 | 1 | ||
Career total | 164 | 2 | 9 | 0 | 7 | 0 | 1 | 0 | 181 | 2 |
International
Kenya national team | ||
Year | Apps | Goals |
---|---|---|
2021 | 2 | 0 |
2022 | 0 | 0 |
2023 | 4 | 1 |
Total | 6 | 1 |
International goals
- Scores and results list Kenya's goal tally first.
No | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 7 September 2023 | Al Janoub Stadium, Al Wakrah, Qatar | QAT | 2–1 | 2–1 | Friendly |
References
- ↑ "Նոր տրանսֆեր: #WelcomeNONDI". facebook.com/araratarmeniafc (in Armenian). FC Ararat-Armenia Facebook. 18 January 2023. Retrieved 19 January 2023.
{{cite web}}
: CS1 maint: unrecognized language (link) - ↑ "Amos Nondi with a last-minute goal as Harambee Stars edge Qatar". pulsesports.co.ke. Pulse Sports. 7 September 2023. Retrieved 7 September 2023.
External links
This article "Amos Nondi" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.