Russian futsal Top League
Jump to navigation
Jump to search
Founded | 2003 |
---|---|
Country | Russia |
Confederation | UEFA |
Number of teams | 30 |
Level on pyramid | 2 |
Promotion to | Superleague |
Relegation to | First League |
Domestic cup(s) | Russian Futsal Cup |
Current champions | Almaz-ALROSA (2018–19) |
Most championships |
|
Website | amfr |
![]() |
The Russian futsal Top League (Russian: Высшая Лига, Vyshaa Liga; complete official name Parimatch[1] - Russian Futsal Championship among the club teams of Top League, Russian: Париматч-Первенство России по мини-футболу среди команд клубов Высшей Лиги) is the second level of Russian professional futsal.
Participants
2019/2020 Season
Division «West»
Club | City | Home area |
---|---|---|
MFK Zarya Yakutsk | Yakutsk | HS «50 let Pobedy» |
KPRF-2 | Moscow | SC «Start» |
ALGA | Ufa | Complex «Priozyorny» |
LKS | Lipetsk | Sport Hall Lipetsk Technical State University |
Luch-GTS | Samara | Samara |
MosPolitech | Moscow | SC «Polyot» |
Gazprom-Ugra | Yugorsk | SH «Yubileiny» |
MFK Dinamo Moskva | Moscow | SC «Podmoskoviye» |
Volga-Saratov | Saratov | Complex «Yubileiny» |
Krasnaya Gvardiya | Moscow | SC «Start» |
Delta | Astrakhan | Sport and Healthy complex «Vityaz» |
Orgkhim | Nizhny Novgorod | Complex «Meshersky» |
MFK «Delovoy partner» | Veliky Novgorod | Veliky Novgorod |
Severnaya Dvina | Arkhangelsk | «Nord-Arena» |
Gazprom burenie-PBG | Shchyolkovo | SC «Podmoskoviye» |
Division «East»
Club | City | Home area |
---|---|---|
MFK A-Tur | Perm | Sport complex nm. V.P. Sukharev |
Fakel-GTS | Surgut | Complex «Energetik» |
Sinara-2 | Yekaterinburg | Hall «MFK «VIZ-Sinara» |
Surgut | Complex «Energetik» | |
PMFK «Sibiryak» | Novosibirsk | Sport Hall Novosibirsk State University of Architecture and Civil engineerin |
Tyumen-2 | Tymen | SC «Atlant» |
ZIK | Yekaterinburg | SC «Polyana» |
Ukhta-2 | Ukhta | SC «Ukhta» |
GD Nadym | Nadym | SC «Yamal» |
Sigma-K | Kopeysk | SC «Metar-Sport» |
MFK Yuzhny Ural | Chelyabinsk | SC «Metar-Sport» |
Korporatsiya ASI | Kemerovo | Sport centre «Kuzbass» |
Novaya Generatsiya-2 | Syktyvkar | SC «Orbita» |
KEHU-UrFU | Yekaterinburg | SC «Polyana» |
SibTranzit | Novokuznetsk | Sport centre «Kuzbass» |
References
External links
- SuperLiga Standings, Futsal Russia League Table - Odds Portal
- Futsal, Russia: SuperLiga 2019/2020 live scores, fixtures
- Member associations - Russia - Futsal – UEFA.com
- Russia | Futsal World Cup | UEFA.com
- Results – Baltic Futsal League
This article "Russian futsal Top League" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.