Poon Wei Tsing Natalie
![]() | The topic of this article may not meet Wikitia's general notability guideline. |
Personal information | |
---|---|
Born | [1] | July 1, 1999
Height | 1.64 m (5 ft 5 in) |
Sport | |
Country | ![]() |
Sport | Women's Archery |
Club | EAC |
Coached by | Chan Kok Wan |
Achievements and titles | |
Personal best(s) | 637 points (Recurve)[1] |
Poon Wei Tsing Natalie (潘煒晴, born 1 July 1999) is a female archer from Hong Kong. Her personal best is 637 points (recurve), achieved at the 2024 Archery World Cup Stage 1 in Shanghai, which currently stands as the Hong Kong national record.[2] As of now, she ranks 174th in the world, with a highest historical ranking of 120th.[1]
Biography
Poon has been one of the most active female recurve archers in Hong Kong in recent years. Between 2022 and 2023, she repeatedly broke Hong Kong records and participated in multiple Asian Cups and World Cup events. At the 31st Summer World University Games in Chengdu in 2023, she scored 597 points in the ranking round and, together with Kwok Yin Chai, broke the Hong Kong record for the mixed team (1272 points).
Since her youth, she has competed in numerous local and international tournaments. As an adult, she has participated in major competitions such as the World Cup, Asian Cup, Summer Universiade, and Asian Games. In Chengdu 2023, her score of 597 points in the individual round contributed to a record-breaking mixed team result. Later that year, at the Asian Games in Hangzhou,[3] Poon placed 17th individually[4], and broke the women’s team record (1808 points) alongside Wang Cheuk Ying and Cheng Yik Kiu.
She continued breaking personal, team, and mixed records at the 2023 Asian Archery Championships and Olympic Qualification Tournament in Bangkok.[5] The latest record stands at 1877 points.
In 2024, she remained active in international competitions and broke the long-standing indoor 18m record, scoring 582 points, surpassing the 2017 record of 567.
International Competitions
Year | Tournament Name | Location | Category |
---|---|---|---|
2015 | Seoul International Youth Archery Festa | Seoul, South Korea | U17 Recurve Women |
2016 | All China Youth Archery Championships | Yunnan, China | U17 Recurve Women |
2017 | World Youth Archery Championships | Buenos Aires, Argentina | U21 Recurve Women |
2022 | Asian Cup Stage 3 | Sharjah, UAE | Recurve Women |
2023 | Asian Cup Stage 1 | Taoyuan, Taiwan | Recurve Women |
2023 | World Cup Stage 1 | Shanghai, China | Recurve Women |
2023 | Asian Cup Stage 3 | Singapore | Recurve Women |
2023 | 31st Summer Universiade | Chengdu, China | Recurve Women |
2023 | World Cup Stage 4 | Paris, France | Recurve Women |
2023 | 19th Asian Games [6] | Hangzhou, China | Recurve Women |
2023 | Asian Archery Championships + Continental Olympic Qualification Tournament | Bangkok, Thailand | Recurve Women / Olympic Qualifier |
2024 | World Cup Stage 1 | Shanghai, China | Recurve Women |
2024 | World Cup Stage 2 | Yecheon, South Korea | Recurve Women |
2024 | World Cup Stage 3 + Final Olympic Qualifier | Antalya, Turkey | Recurve Women / Olympic Qualifier |
Achievements and Records
Year | Event | Record | Previous Record |
---|---|---|---|
2017 | Outdoor Recurve Under 21 Women Individual (FITA 60m) | 319 pts | 318 pts |
2017 | Outdoor Recurve Under 21 Women Team (Dual 70m) | 1795 pts | N/A |
2017 | Outdoor Recurve Women Team (Dual 70m) | 1795 pts | 1774 pts |
2022 | Outdoor Recurve Women Individual (FITA) | 1269 pts | 1260 pts |
2022 | Outdoor Recurve Women Individual (FITA 70m) | 307 pts | 304 pts |
2022 | Outdoor Recurve Women Individual (FITA 50m) | 317 pts | 316 pts (current: 319) |
2023 | Outdoor Recurve Women Individual (FITA 30m) | 346 pts | 344 pts |
2023 | Outdoor Recurve Mixed Team (FITA) | 2494 pts | 2376 pts |
2023 | Outdoor Recurve Women Individual (FITA 70m) | 308 pts | 307 pts |
2023 | Outdoor Recurve Team (FITA) | 3668 pts | 3655 pts |
2023 | Outdoor Recurve Mixed Team (Dual 70m) | 1272 pts | 1263 pts |
2023 | Outdoor Recurve Women Individual (Dual 70m) | 636 pts | 631 pts |
2023 | Outdoor Recurve Women Team (Dual 70m) | 1808 pts | 1795 pts |
2023 | Outdoor Recurve Mixed Team (Dual 70m) | 1280 pts | 1272 pts |
2023 | Outdoor Recurve Women Team (Dual 70m) | 1826 pts | 1808 pts |
2023 | Outdoor Recurve Women Individual (FITA) | 1280 pts | 1269 pts (current: 1291) |
References
- ↑ 1.0 1.1 1.2 "World Archery Athlete Biography". Archived from the original on 2023-08-07. Retrieved 2023-08-07.
- ↑ "Hong Kong Records".
- ↑ "2023 Hangzhou Asian Games". Archived from the original on 2023-12-05. Retrieved 2023-11-11.
- ↑ "Xinhua News Agency". Archived from the original on 2023-11-12. Retrieved 2023-11-12.
- ↑ "Asian's Championship 2023". Archived from the original on 2023-11-09. Retrieved 2023-11-11.
- ↑ "Explaining Asian Games". YouTube. 3 October 2023. Retrieved 2025-04-09.
External links
This article "Poon Wei Tsing Natalie" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.