Pedro Igor
Jump to navigation
Jump to search
The topic of this article may not meet Wikitia's general notability guideline. |
| Personal information | |||
|---|---|---|---|
| Full name | Pedro Igor de Souza Carneiro Martins | ||
| Date of birth | 27 March 2002 | ||
| Place of birth | Fortaleza, Brazil | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | forward | ||
| Club information | |||
Current team | Dinamo Minsk | ||
| Number | 25 | ||
| Youth career | |||
| 2018-2022 | Ceará Sporting | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2023-2023 | Associação Atlética Flamengo | 13 | (1) |
| 2023-2023 | Zinzane | 9 | (2) |
| 2024- | Dinamo Minsk | 23 | (6) |
| * Senior club appearances and goals counted for the domestic league only | |||
Pedro Igor de Souza Carneiro Martins (born 27 March 2002) is a Brazilian professional footballer who plays forward for Belarusian Premier League club Dinamo Minsk.[1]
Honours
Dinamo Minsk
- Belarusian Premier League winner: 2024
- Belarusian Super Cup winner: 2025
References
- ↑ "Прессбол - новости белорусского спорта". pressball.by (in русский). Archived from the original on 2025-06-18. Retrieved 2025-06-18.
External links
This article "Pedro Igor" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.