Paride Saraceni
Paride Saraceni | |||
---|---|---|---|
| |||
Background information | |||
Genres |
| ||
Years active | 2009-present | ||
Website | https://www.paride-saraceni.com | ||
Add a Photo | |||
Born | Vasto, Italy | January 22, 1991||
Nationality | Italian | ||
Citizenship | Italy | ||
Occupation |
|
Paride Saraceni (born 22 January 1991, Vasto, Italy) is an Italian electronic music producer and DJ. At the age of 13 he moved to Geneva, Switzerland before transferring to London wherehe is currently based.
Career
Paride Saraceni discovered dance music through video games and perceives “music as an atmospheric and environmental element, something that shall (actively or passively) contribute to an existing environment or situation".[1] He is considered by Egg London as "a shining star from the close-knit community of Italian producers who are currently making a huge impact on the global techno realm". Saraceni's work has been featured by HuffPost [1], Mixmag [2]and Dancing Astronaut. [3] Saraceni's music works came to the attention of Carl Cox in 2009, who featured his single "New Age Acids" on his Global Underground 038: Black Rock Desert compilation. Some of Saraceni's most notable works are his "Burning" EP published by Adam Beyer's Truesoul records (released January 2016)[4], which reached the #3 position on Beatport's chart[2]; "The Other Side" EP by Monika Kruse's Terminal M Records. Paride Saraceni remixed Electronic Music artists such as Enrico Sangiuliano and multi-award-winning producer Maya Jane Coles, who selected Paride Saraceni's "Dissolute" as part of her Fabric 75 (released April 2014), the 75th edition of London nightclub Fabric's monthly compilation album; [5] as well as B-side of the compilation's Limited Edition 10" vinyl the same year. [6] In 2016 Paride Saraceni remixed Maya Jane Coles "Won't Let You Down", published by I/Am/Me; [7]and In 2017 his production "Betrayal" was remixed by Lebanese/British DJ/Producer Nicole Moudaber.[3] Venues and events where Saraceni performed include Egg London, Secret Garden Party and Adam Beyer's Drumcode Records event hosted in 2016 in Barcelona during the Sonar Week.[4]
Discography
Singles and extended plays
Year | Title | Label | Premiere or Reviews |
---|---|---|---|
2009 | Paranoia | Autist Records | |
2009 | Traffic EP | Escapisc Musique | |
2009 | Semafor EP | Diva Records | |
2009 | New Age Acids EP | Absolutely Records | |
2010 | New Age Acids (Single) | Global Underground | |
2011 | Smooth Dawn | Ostwind Records | |
2011 | Dual Shock EP | Respekt | |
2011 | Stalker EP | Loose Records | |
2011 | Dreaming Tomorrow EP | Mainakustik | |
2011 | The Ritual EP | Nightlight Records | |
2011 | Prisoner EP | Harthouse | |
2012 | Betrayal EP | Trapez | |
2012 | Quantum Leap | Octopus Recordings | |
2012 | Crazy Circus EP | Agile Recordings | |
2012 | Apocalypse Theme EP | Rhythm Converted | |
2012 | Deja Vu EP | Nightlight Records | |
2012 | Extreme EP | Trapez | |
2012 | Lost In The Sea EP | 1605 | |
2013 | No Regrets EP | Lapsus Music | |
2013 | Bushido EP | Monique Musique | |
2013 | Crazy Circus | Toolroom Records | |
2013 | Day Of Truth EP | FLASH Recordings | |
2013 | Ambiguous Path EP | The Triangle Records | Mixmag |
2013 | Deeply Wired EP | Trapez | |
2013 | Blow Up EP | Monique Musique | |
2013 | Feel The Vibe (featuring Monce) | Redrum Music | |
2013 | Keep Focus | Agile Recordings | |
2014 | Transit Minded EP | Uno. | |
2014 | Absolut 2014 | Redrum Music | |
2014 | Casbah EP | KD Music | |
2014 | Fear Pill | MB Elektronics | |
2014 | Spring Changes EP | Monique Musique | |
2014 | Let's Groove EP | Agile Recordings | |
2014 | Dissolute EP | Snatch! Records | |
2014 | Syntharum EP | Trapez | |
2014 | Tewnty-Ten | Terminal M Records | |
2014 | La Rocca | Loose Records | |
2014 | Mumbaya EP | Sci+Tec | |
2014 | The Only Way EP | Tronic Music | |
2015 | Talking EP | Transmit Recordings | |
2015 | West Village EP | Agile Recordings | |
2015 | Dissolute | Defected Records | |
2015 | Critical | Tronic Music | |
2015 | Forma Mentis EP | Redrum Music | |
2016 | Burning EP | Truesoul Records | |
2016 | Carry You Away EP | Truesoul Records | |
2016 | Just For One Day EP | Tronic Music | |
2016 | Heroes EP [8] | Snatch! Records | |
2017 | Memento EP | Redrum Music | |
2017 | One Last Chance EP | Suara | |
2017 | The Other Side EP | Terminal M | |
2017 | The Remedy EP | Redrum Music | Mixmag [9] |
2017 | Not Quite | Tronic Music | |
2018 | Mindrush EP | Tronic Music | |
2019 | Black Mamba EP | Redrum Music | |
2020 | Empty Soul EP | Unrilis |
Remixes
Year | Title | Artist | Label |
---|---|---|---|
2016 | Monday Morning (Paride Saraceni Remix) | Pig & Dan, Alberto Ruiz | Stickrecordings |
2016 | Obscurité.chno (Paride Saraceni Vocal Reinterpretation) (Featuring Monce) | Noir | Noir Music |
2016 | Hook At The Border (Paride Saraceni Remix) | Enrico Sangiuliano | Tronic Music |
2016 | Count On Me (Paride Saraceni Remix) | Riva Starr | Cajual |
2016 | Won't Let You Down (Paride Saraceni Remix) | Maya Jane Coles | I/Am/Me (BMG) |
2018 | The Proof Of Life (Paride Saraceni Remix) | Florian Kruse, Lazarusman | Selador Recordings |
2018 | Party Non Stop (Paride Saraceni Remix) | Pirupa | Nonstop Recordings |
2018 | Paprika (Paride Saraceni Remix) | Rafael Cerato, Haze-M | Eleatics Records |
2018 | After Dark (Paride Saraceni Remix) | Spartaque | Codex Recordings |
In the media
References
- ↑ Bradford, Sean; ContributorMusician (2017-04-27). "Premiere: Paride Saraceni remixes title track from new Maya Jane Coles EP, Won't Let You Down". HuffPost. Retrieved 2021-01-04.
{{cite web}}
:|last2=
has generic name (help) - ↑ Haycock, Annalisa (2016-02-27). "An Interview with Paride Saraceni". guestlist.net. Retrieved 2021-01-04.
- ↑ "Premiere: Nicole Moudaber delivers sharp cuts on a remix for Dema, Paride Saraceni and Frank Sonic's 'Betrayal'". Mixmag. Retrieved 2021-01-04.
- ↑ "Loveland Barcelona with Drumcode". Resident Advisor. Retrieved 2021-01-04.
External links
This article "Paride Saraceni" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.