Nicky Hays
Nicky Hays | |
---|---|
Nationality | American |
Born | Huntington Beach, California, United States | September 24, 2001
U.S. F2000 National Championship career | |
Debut season | 2022 U.S. F2000 National Championship |
Current team | Cape Motorsports |
Car number | 5 |
Starts | 18 |
Wins | 0 |
Podiums | 2 |
Poles | 0 |
Fastest laps | 0 |
Best finish | 7th in 2022 U.S. F2000 National Championship |
Previous series | |
2020 Formula Regional Americas Championship 2019 French F4 Championship 2019 Formula 4 United States Championship 2018 | Formula Regional Americas Championship French F4 Championship Formula 4 United States Championship F1600 Championship Series |
Nicholas "Nicky" Hays (born September 24, 2001) is an American racing driver. He currently competes in the U.S. F2000 National Championship with Cape Motorsports.[1]
Racing career
Lower formulae
In 2018 Hays made his single-seater debut in the F1600 Championship Series.[2]
In 2019 he competed in the 2019 French F4 Championship. He took his first race win at Circuit de Lédenon and finished the season in third only behind champion Hadrien David and runner-up Reshad de Gerus.[2][3] That year he also competed in some rounds of the 2019 Formula 4 United States Championship for DC Autosport with Cape Motorsports. He finished ninth in the standings with two podiums.[2]
Formula Regional
In 2020 he competed in the 2020 Formula Regional Americas Championship|Formula Regional Americas Championship for Global Racing Group.[2] He scored two podiums and finished the season in fourth.
U.S. F2000 National Championship
On February 11, 2022, it was announced that Hays would compete in the U.S. F2000 National Championship with Cape Motorsports for the 2022 U.S. F2000 National Championship|2022 season.[4] His season went pretty poorly, being consistently beaten by his teammates Michael d'Orlando, and Jagger Jones, with d'Orlando winning the championship. On the other hand, he would consistently beat teammate Jackson Lee throughout the season, before Lee had to leave the team after the Mid-Ohio round. In the Portland International Raceway|Portland round, Hays finally found his form, picking up consecutive second place finishes in the final two rounds, bringing home enough points to jump up to seventh place in the final championship standings with 235 points.
Indy NXT
Hays took part in the 2022 Chris Griffis Memorial Test at Indianapolis Motor Speedway, driving for Abel Motorsports alongside Jack William Miller.[5] He would finish the day 14th out of the 16 drivers, ending up behind his teammate and 0.933 seconds behind leader Danial Frost.[6]
Racing record
Career summary
Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
---|---|---|---|---|---|---|---|---|---|
2018 | F1600 Championship Series | N/A | 6 | 1 | 1 | 2 | 5 | 236 | 15th |
2019 | 2019 Formula 4 United States Championship | DC Autosport with Cape Motorsports | 8 | 0 | 0 | 0 | 2 | 41 | 9th |
2019 French F4 Championship | FFSA Academy | 20 | 1 | 0 | 5 | 7 | 173 | 3rd | |
2020 | 2020 Formula Regional Americas Championship|Formula Regional Americas Championship | Global Racing Group | 17 | 0 | 0 | 0 | 2 | 142 | 4th |
2022 | 2022 U.S. F2000 National Championship|U.S. F2000 National Championship | Cape Motorsports | 18 | 0 | 0 | 0 | 2 | 235 | 7th |
* Season still in progress.
Complete French F4 Championship results
(:Template:Motorsport driver results legend|key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Circuit Paul Armagnac|NOG 1 4 |
Circuit Paul Armagnac|NOG 2 5 |
Circuit Paul Armagnac|NOG 3 3 |
Circuit de Pau|PAU 1 Ret |
Circuit de Pau|PAU 2 Ret |
Circuit de Pau|PAU 3 DNS |
Circuit de Spa-Francorchamps|SPA 1 Ret |
Circuit de Spa-Francorchamps|SPA 2 9 |
Circuit de Spa-Francorchamps|SPA 3 3 |
Circuit de Lédenon|LÉD 1 3 |
Circuit de Lédenon|LÉD 2 7 |
Circuit de Lédenon|LÉD 3 1 |
Hungaroring|HUN 1 2 |
Hungaroring|HUN 2 8 |
Hungaroring|HUN 3 6 |
Circuit de Nevers Magny-Cours|MAG 1 3 |
Circuit de Nevers Magny-Cours|MAG 2 5 |
Circuit de Nevers Magny-Cours|MAG 3 4 |
Circuit Paul Ricard|LEC 1 3 |
Circuit Paul Ricard|LEC 2 Ret |
Circuit Paul Ricard|LEC 3 5 |
3rd | 173 |
American open-wheel racing results
U.S. F2000 National Championship
(Template:Motorsport driver results legend|key) (Races in bold indicate pole position) (Races in italics indicate fastest lap) (Races with * indicate most race laps led)
Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Rank | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cape Motorsports | Grand Prix of St. Petersburg|STP 1 15 |
Grand Prix of St. Petersburg|STP 2 8 |
Barber Motorsports Park|ALA 1 8 |
Barber Motorsports Park|ALA 2 7 |
Indianapolis Motor Speedway|IMS 1 13 |
Indianapolis Motor Speedway|IMS 2 8 |
Indianapolis Motor Speedway|IMS 3 11 |
Lucas Oil Indianapolis Raceway Park|IRP 17 |
Road America|ROA 1 11 |
Road America|ROA 2 9 |
Mid-Ohio Sports Car Course|MOH 1 7 |
Mid-Ohio Sports Car Course|MOH 2 5 |
Mid-Ohio Sports Car Course|MOH 3 11 |
Honda Indy Toronto|TOR 1 6 |
Honda Indy Toronto|TOR 2 10 |
Portland International Raceway|POR 1 8 |
Portland International Raceway|POR 2 2 |
Portland International Raceway|POR 3 2 |
7th | 235 |
* Season still in progress.
References
- ↑ "Nicky Hays Completes the Cape Motorsports Lineup". www.usf2000.com. Retrieved 2022-02-16.
- ↑ 2.0 2.1 2.2 2.3 Wood, Ida (2020-05-02). "French F4 race-winner Nicky Hays moves up to F3R Americas". Formula Scout. Retrieved 2023-02-20.
- ↑ Allen, Peter (2019-07-07). "Mixed fortunes for French F4 leader Hadrien David at Ledenon". Formula Scout. Retrieved 2023-02-20.
- ↑ "Nicky Hays joins Cape in USF2000, d'Orlando tops Spring Training". Formula Scout. 2022-02-14. Retrieved 2022-02-16.
- ↑ "INDY LIGHTS TEAMS TO GET HEAD START ON 2023 AT GRIFFIS TEST". IndyNXT. 2022-10-20. Retrieved 2023-02-08.
- ↑ "Frost fastest on Indy Lights' post-season test day". Formula Scout. 2022-10-22. Retrieved 2023-02-08.
External links
This article "Nicky Hays" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.