Moviemax Italia
Limited Liability Company | |
Industry | Cinematography |
Founded | 2002 |
Founder | Rudolph Gentile, Marco Dell'Utri |
Headquarters | Rome, Italy |
Products | Distribution and production of films |
Website | [// ] |
Moviemax Italia S.r.l. was an Italian film distribution and production house founded by Rudolph Gentile and Marco Dell'Utri. The company shut down in 2015 when the Milan court declared the bankruptcy of Moviemax Media Group. After this event, Rudolph Gentile and Marco Dell'Utri founded M2 Pictures. During its active years, Moviemax Italia distributed a number of blockbuster Hollywood projects such as Scream 4, Donnie Darko, Bridge to Terabithia, The Switch, Abduction, Step Up 2, and Babylon A.D. to name a few.
History
Moviemax Italia was established in 2002 by Rudolph Gentile and Marco Dell'Utri, and started the distribution in 2004. Soon the company started concentrating on a national level in the cinema, television, and home video sectors. The first films to be released were Ripper - Letter from Hell, Talos - The Shadow of the Pharaoh, and Natural City.
Moviemax has the distinction of distributing and promoting Richard Kelly's picture Donnie Darko, which went on to become a cult classic. Other films distributed by Moviemax include Lamberto Bava's Ghost Son and Nick Cassavetes' Alpha Dog.
Mondo Home Entertainment, a major home video distribution company, bought 51 percent of Moviemax in 2004. In 2007, the business entered the cinema industry, co-producing Piano 17 by the Manetti Brothers and wholly producing Nero bifamiliare, Federico Zampaglione's directorial debut.
Mondo Home Entertainment purchased the remaining shares of Moviemax on June 23, 2011, becoming the company's sole owner. Mondo Home Entertainment was rebranded - Moviemax Media Group in February 2012. The Milan court declared Moviemax Media Group insolvent on January 10, 2015[1].
Filmography
S.No | Title | Year |
---|---|---|
1 | Tale of The Mummy | 1998 |
2 | Donnie Darko | 2001 |
3 | The Devil’s Backbone | 2001 |
4 | Ripper | 2001 |
5 | Sword in the Moon | 2003 |
6 | Natural City | 2003 |
7 | Renegade | 2004 |
8 | Head in the Clouds | 2004 |
9 | Trust the Man | 2005 |
10 | Within | 2005 |
11 | The 17th Floor | 2005 |
12 | Flower Blues | 2005 |
13 | Lista civica di provocazione, San Gennaro votaci tu! | 2005 |
14 | Dediche d'amore | 2005 |
15 | Lucky Number Slevin | 2006 |
16 | Alpha Dog | 2006 |
17 | Hui Buh: Das Schlossgespenst | 2006 |
18 | Bridge to Terabithia | 2007 |
19 | In the Land of Women | 2007 |
20 | Hairspray | 2007 |
21 | Mr. Magorium's Wonder Emporium | 2007 |
22 | Ghost Son | 2007 |
23 | Un amore su misura | 2007 |
24 | A Dream House Nightmare | 2007 |
25 | Welcome Back Pinocchio | 2007 |
26 | Gloss - Cambiare si può | 2007 |
27 | Babylon A.D. | 2008 |
28 | Nim's Island | 2008 |
29 | Ca$h | 2008 |
30 | Sandrine in the Rain | 2008 |
31 | Step Up 2: The Streets | 2008 |
32 | La perfezionista | 2008 |
33 | Planet 51 (Planet One) | 2009 |
34 | Horsemen | 2009 |
35 | Arthur and the Great Adventure | 2009 |
36 | The Imaginarium of Doctor Parnassus | 2009 |
37 | Call of the Wild | 2009 |
38 | S. Darko - A Donnie Darko Tale | 2009 |
39 | Perfect Life | 2010 |
40 | The Switch | 2010 |
41 | Dylan Dog: Dead of Night | 2010 |
42 | Shelter | 2010 |
43 | Buried | 2010 |
44 | Scream 4 | 2011 |
45 | Abduction | 2011 |
46 | Love Lasts Three Years | 2011 |
47 | I Don't Know How She Does It | 2011 |
48 | Box Office 3D: The Filmest of Films | 2011 |
49 | Silent Hill: Revelation | 2012 |
50 | Iron Sky | 2012 |
51 | Tell No One | 2012 |
52 | The Mongrel | 2012 |
53 | The Zero Theorem | 2013 |
54 | Ci vediamo domani | 2013 |
55 | Postman Pat | 2014 |
56 | Alpha and Omega 4: The Legend of the Saw Toothed Cave | 2014 |
In the media
References
- ↑ "With Moviemax (Sorted by Popularity Ascending)". IMDb. 19 January 2022. Retrieved 4 March 2022.
External Links
- Moviemax Italia on YouTube