Maxime Sorel
Jump to navigation
Jump to search
Maxime Sorel | |||
---|---|---|---|
| |||
Born | 11th August 1986 Saint-Malo | ||
Nationality | French | ||
Citizenship | France | ||
Occupation | Professional Offshore Sailor |
Maxime Sorel is a France professional offshore sailor born on 11th August 1986 in Saint-Malo and now lives in Concarneau France. He finished 10th in the 2020–2021 Vendée Globe[1][2][3].
Results Highlights
General Reference [4]
Year | Pos. | Race | Class | Boat Name | Notes | Ref. |
---|---|---|---|---|---|---|
2021 | 10 | 2020-2021 Vendée Globe | IMOCA 60 | V and B - Mayenne | [4] | |
2020 | 11 | Vendée-Arctique-Les sables d'olonnes | IMOCA 60 | V and B - Mayenne | [4] | |
2020 | 11 | Défi Azimut | IMOCA 60 | V and B - Mayenne | [4] | |
2019 | 16 | Transat Jacques-Vabre Normandie le Havre | IMOCA 60 | V and B - Mayenne | ||
2019 | 4 | Grand Prix Guyader | IMOCA 60 | V and B - Mayenne | [4] | |
2019 | 5 | Bermudes 1000 Race | IMOCA 60 | V and B - Mayenne | [4] | |
2018 | 4 | Normandy Channel Race | Class40 | V and B - Mayenne | [4] | |
2017 | 1 | Transat Jacques Vabre | Class40 | V and B - Mayenne | [4] | |
2017 | 1 | Rolex Fastnet Race | Class40 | V and B - Mayenne | [4] | |
2017 | 3 | Grand Prix Guyader | Class40 | V and B - Mayenne | [4] | |
2017 | 3 | Normandy Channel Race | Class40 | V and B - Mayenne | [4] |
References
- ↑ "IMOCA Class Skipper Profile Page". Retrieved 2021-02-07.
- ↑ https://www.pressmare.it/en/regattas/vendee-globe/2021-01-30/maxime-sorel-v-and-b-mayenne-10th-29939
- ↑ https://www.newsbreak.com/videos/2154677694319/finish-recap-maxime-sorel-v-and-b-mayenne-3001
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 "FFV Database". Retrieved 2021-02-07.
External links
This article "Maxime Sorel" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.