Masaya Oya
![]() | The topic of this article may not meet Wikitia's general notability guideline. |
Masaya Oya | |
---|---|
Add a Photo | |
Native name | 大箭将也 |
Birth name | 大箭将也 |
Also known as | かめりあ (Camellia) Cametek 元気くんバンド (ft. DJ Genki and Yukacco) Quarks (ft. Kradness) Kasai Harcores (ft. DJ Genki and C-Show) |
Born | Asahikawa, Hokkaido Prefecture, Japan | September 28, 1992
Genres |
|
Occupation(s) |
|
Years active | 2009–present |
Labels | KamelCamellia (Side releases and collaborations) Pony Canyon (Mainline releases) |
Website | https://cametek.jp/ |
Masaya Oya大箭将也|Ōya Masaya|born September 28, 1992, commonly known as Camellia or Cametek, is a Japanese electronic musician and producer.[1] He is one of the main composers in the Sound Voltex series. Outside Bemani, he published albums under his own circle, KamelCamellia (かめるかめりあKamelCamellia). He is a member of several record labels such as Exit Tunes, Down Force Records and Alstroemeria Records. He appears as a guest in various doujin circles such as HARDCORE TANO*C and Diverse System.[2]
Oya is known for composing fast-paced EDM songs that are usually at or above the 200 BPM mark.[2] He usually composes J-core, dubstep, electro, psychedelic trance, trap, hardcore techno, hardstyle, speedcore, and denpa. Oya also makes songs under various microgenre he coins himself, such as "200step". He often collaborates and even releases some albums alongside the singer Nanahira (ななひら). He is known for his remixes of the OST of the game Undertale and collaborations with game designer and composer Toby Fox.[3][4] Oya is also known for his track "GHOST", considered as the hardest in the game Beat Saber.[5] He is popular outside of Japan thanks to the video game osu!, on which he has a dedicated community of fans. Oya is also an active Streamer (video gaming)|streamer on Twitch.[2]
Biography
Masaya Oya first started producing music when he was 10. After a friend he met through flash games asked to create a theme song for him, he started composing on his mother's PC.[6] He started his music career by being a VOCALOID producer, using the voice of Hatsune Miku. He released his first album, ハニージンジャーエール, at the age of 18. In 2013 he released the song Systematic Love which was covered by Reol two years later. By the end of 2013 he left the VOCALOID scene for more general electronic music and released the album paroxysm.
He has appeared in many rhythm games such as osu!, Dance Dance Revolution, Beat Saber, and Sound Voltex. His biggest success in the rhythm game scene is the song Bangin' Burst with which he became one of the two main winners of the KONAMI Arcade Championship 2013 Original Song Contest,[7].
Collaborations
Masaya Oya has frequently collaborated since 2012 with the singer Nanahira, with whom he has made several albums.[2] He has also created songs with virtual youtubers such as Ironmouse of VShojo and Mori Calliope of Hololive.
The creator of Undertale Toby Fox has also collaborated with Oya-san on solo projects and the album U.U.F.O.
Discography
Year | Title | Type | Catalog Number |
---|---|---|---|
2010 | ハニージンジャーエール (Honey Ginger Ale) | Album | CTCD-001 |
2011 | Trippers | Album | CTCD-002 |
2011 | mikUbiquity | Album | CTCD-003 |
2012 | Michno-sequence | Album | CTCD-004 |
2013 | Flow Arrow | Album | CTCD-005 |
2013 | Stance On Wave | Album | CTCD-006 |
2013 | Paroxysm | Album | CTCD-007 |
2014 | Lop Step Rabbits! | EP | CFCD-0008 / KC-002 |
2014 | [Diffraction] | Album | CTCD-008 |
2014 | Sudden Shower | Album | CTCD-009 |
2014 | Dreamless Wanderer | EP | CTCD-010 |
2014 | ばーさす! (VERSUS!) | Album | KCCD-001 / KC-001 |
2015 | Planet//Shaper | Album | CTCD-011 |
2015 | Crystallized | Album | CTCD-012 |
2015 | りぷれい!(Replay!) | Album | KCCD-003 / KC-003 |
2016 | Insane Inflame | Album | CTCD-013 |
2016 | Cyphisonia | EP | CTCD-014 |
2016 | すりーぷ! (Sleep) | Album | KCCD-004 |
2016 | Dualive | Album | KRCA-00001 |
2017 | Camellia "Guest Tracks" Summary & VIPs 01 | Album | CTCD-0015 |
2017 | Invaidas From Da Jungle | Album | CTCD-0016 |
2017 | You Make My Life 1Up | Single | KCCD-005 |
2017 | ふぉーす! (4orce!) | Album | KCCD-006 |
2017 | Thanks Twitter Followers 40K | EP | - |
2018 | Camellia “Remixes“ Summary & VIPs 02 | Album | CTCD-017 |
2018 | Heart Of Android | Album | CTCD-018 |
2019 | Blackmagik Blazing | Album | CTCD-019 |
2019 | ごーいん! (GOIN'!) | Album | KCCD-007 |
2019 | 60+3+10k | EP | - |
2019 | Nacreous Snowmelt | Single | - |
2020 | Tera I/O | Album | CTCD-0020 |
2020 | Another Xronixle | Single | - |
2021 | U.U.F.O. | Album | CTCD-021 / CTCD-022 |
2023 | Ashed Wings | Album | - |
References
- ↑ "MF DOOM, North American bass, Japanese doujin, and nu-school neurofunk | Music Columns February 2021". DJ Mag. 2021-02-19. Retrieved 2023-09-04.
- ↑ 2.0 2.1 2.2 2.3 Forey, Théo (25 May 2019). "Camellia : The unavoidable composer of japanese EDM - Journal du Japon". Journal du Japon. Retrieved 12 August 2023.
- ↑ "Beatmania IIDX 30 Resident Will Come With a New Toby Fox Song". Siliconera. 2022-08-05. Retrieved 2023-09-04.
- ↑ Harding, Daryl (2022-07-31). "VTuber Houshou Marine Shows Her Wild Side in New NFSW Music Video". Crunchyroll News. Retrieved 2023-09-04.
- ↑ Velocci, Carli; Jenkins, Craig; Heller, Emily Palmer; Vilas-Boas, Eric; Gordon, Lewis; Winkie, Luke; Rogeau, Mike; Fulton, Will; Grebey, James (2023-05-22). "The 100 Hardest Video-Game Levels of All Time". Vulture. Retrieved 2023-09-04.
- ↑ "cametek.jp". cametek.jp. Retrieved 2024-03-28.
- ↑ "e-amusement". p.eagate.573.jp (in 日本語). Konami Entertainment. Retrieved 13 May 2023.
External links
This article "Masaya Oya" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.