Karem Jaber
Jump to navigation
Jump to search
The topic of this article may not meet Wikitia's general notability guideline. |
| Personal information | |||
|---|---|---|---|
| Date of birth | October 31, 2000 | ||
| Place of birth | Jaljulia, Israel | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Right back | ||
| Club information | |||
Current team | Maccabi Netanya | ||
| Number | 26 | ||
| Youth career | |||
| 2012–2015 | Maccabi Netanya | ||
| 2015–2017 | Hapoel Kfar Saba | ||
| 2017–2020 | Maccabi Netanya | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020– | Maccabi Netanya | 126 | (1) |
| National team‡ | |||
| 2019 | Israel U19 | 4 | (0) |
| 2021–2023 | Israel U21 | 17 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 1 June 2024 ‡ National team caps and goals correct as of 1 June 2024 | |||
Karem Jaber (كرم جاب; born 31 October 2000) is an Israeli footballer who plays for Maccabi Netanya.[1]
Career
Career statistics
match played 1 August 2024[2]
| Club | Season | League | State Cup | Toto Cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Maccabi Netanya | 2019–20 | Israeli Premier League | 19 | 0 | 2 | 0 | 0 | 0 | – | 21 | 0 | |
| 2020–21 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 26 | 1 | ||
| 2021–22 | 31 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 37 | 0 | ||
| 2022–23 | 30 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 37 | 1 | ||
| 2023–24 | 23 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 32 | 1 | ||
| 2024–25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | ||
| Total | 126 | 1 | 12 | 1 | 15 | 1 | 2 | 0 | 155 | 3 | ||
| Career total | 126 | 1 | 12 | 1 | 15 | 1 | 2 | 0 | 155 | 3 | ||
References
External links
This article "Karem Jaber" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.