Javari Thomas
Jump to navigation
Jump to search
The topic of this article may not meet Wikitia's general notability guideline. |
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Jamaican | |||||||||||||
Born | Kingston Jamaica | 25 September 2001|||||||||||||
Height | 5'7 | |||||||||||||
Weight | 137 | |||||||||||||
Sport | ||||||||||||||
Sport | Athletics | |||||||||||||
Event(s) | Sprint | |||||||||||||
Achievements and titles | ||||||||||||||
Personal best(s) | 200m: 20.32 (Jamaica Trials, 2023) 100m: 10.11(Kington Jamaica, 2023) | |||||||||||||
Medal record
|
Javari Thomas (born 25 Sept 2001) is a Jamaican sprinter.
Early life
He attended St Jago High School in Spanish Town, Jamaica and Jamaica College in kingston, Jamaica .
Career
At the Jamaica Trials held in Kingston, Jamaica in June 2024, Javari he completed the 200 meters in 20.32 seconds. Prior to this achievement, he recorded a personal best of 10.11 seconds in the 100 meters in May 2024. Additionally, Javari earned a commendable third-place finish at the National Trials earlier in 2024.
References
External links
This article "Javari Thomas" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.