Jason Grubb
Jump to navigation
Jump to search
The topic of this article may not meet Wikitia's general notability guideline. |
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Timothy Jason Grubb | |||||||||||||||||||||||||
Born | Englewood, Colorado, United States | |||||||||||||||||||||||||
Education | Columbine High School B.S. Colorado Christian University Masters: University of Northern Colorado[1] | |||||||||||||||||||||||||
Occupation | CrossFit Athlete, Owner of Bolder Athlete | |||||||||||||||||||||||||
Height | 5 ft 8 in (173 cm)[2] | |||||||||||||||||||||||||
Weight | 200 lb (91 kg)[2] | |||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||
Sport | CrossFit | |||||||||||||||||||||||||
Medal record
|
Timothy Jason Grubb is an American Masters CrossFit athlete, fitness coach, and entrepreneur. He is a four-time CrossFit Games Masters Champion, known for his approach to fitness that integrates rigorous workouts with critical recovery and nutrition. Grubb is the founder of Bolder Athlete, a training platform specifically designed to meet the needs of Masters Athletes.
CrossFit Games results
Year | Place[3] | Division |
---|---|---|
2018 | 3rd | Men 40-44 |
2019 | 1st | Men 40-44 |
2021 | 1st | Men 45-49 |
2022 | 1st | Men 45-49 |
2023 | 1st | Men 45-49 |
Year | Games | Division |
Legends Championship results
Year | Place | Division |
---|---|---|
2020[4] | 1st | Men 45-49 |
2021[5] | 1st | Men 45-49 |
2022[6] | 1st | Men 45-49 |
2023[7] | 1st | Men 45-49 |
Year | Games | Division |
Wodapalooza results
Year | Place | Division |
---|---|---|
2020[8] | 2nd | Men 40-44 |
2022[9] | 1st | Men 45-49 |
2023[10] | 1st | Men 45-49 |
Year | Games | Division |
Masters Fitness Championship results
Year | Place | Division |
---|---|---|
2023[11] | 1st | Men 45-49 |
Year | Games | Division |
References
- ↑ "Jason Grubb". linkedin.com. LinkedIn. Retrieved 4 May 2024.
- ↑ 2.0 2.1 "Jason Grubb". games.crossfit.com. Crossfit. Retrieved 25 April 2024.
- ↑ "CrossFit Games Leaderboard". CrossFit Games. Retrieved 25 April 2024.
- ↑ "2020 Legends Championship Leaderboard". Competition Corner. Retrieved 25 April 2024.
- ↑ "2021 Legends Championship Leaderboard". Competition Corner. Retrieved 25 April 2024.
- ↑ "2022 Legends Championship Leaderboard". Compete Strongest. Retrieved 25 April 2024.
- ↑ "2023 Legends Championship Leaderboard". Competition Corner. Retrieved 25 April 2024.
- ↑ "2020 Wodapalooza Leaderboard". Competition Corner. Retrieved 25 April 2024.
- ↑ "2022 Wodapalooza Leaderboard". Competition Corner. Retrieved 25 April 2024.
- ↑ "2023 Wodapalooza Leaderboard". Competition Corner. Retrieved 25 April 2024.
- ↑ "2023 Masters Fitness Championship Leaderboard". Compete Strongest. Retrieved 25 April 2024.
External links
This article "Jason Grubb" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.