Ibragim Magomedov
The topic of this article may not meet Wikitia's general notability guideline. |
Ibragim Magomedov | |
---|---|
Born | Ibragim Magomedov June 8, 1975 St. Petersburg, Russia |
Native name | Ибрагим Магомедов |
Nationality | Russia |
Height | 1.85 m (6 ft 1 in) |
Weight | 112.7 kg (248 lb; 17.75 st) |
Division | Heavyweight (MMA) |
Style | Sambo, Muay Thai |
Fighting out of | Makhachkala, Russia |
Team | Red Devil Sport Club Gorets |
Trainer | --- |
Years active | 2000 - 2012 (Mixed martial arts) |
Mixed martial arts record | |
Total | 31 |
Wins | 22 |
By knockout | 12 |
By submission | 5 |
By decision | 5 |
Losses | 8 |
By knockout | 5 |
By submission | 1 |
By decision | 2 |
Draws | 1 |
Other information | |
Mixed martial arts record from Sherdog | |
last updated on: April 5, 2021 |
Ibragim Magomedov is a retired Russian heavyweight mixed martial artist. Magomedov is 2004 2004 M-1 Heavyweight Grand Prix Champion. He holds notable victories over Ben Rothwell, Valentijn Overeem, Martin Malkhasyan, Brian Olsen and Konstantin Gluhov.
Biography and career
Magomedov was born and raised in St. Petersburg, Russia. He is a retired Russian heavyweight mixed martial artist known for his participation in various fighting organizations, including M-1 Global and ProFC. His professional career spanned over a decade, during which he compiled a record of 22 wins, 8 losses, and 1 draw.
Magomedov began his professional MMA career in the early 2000s. He quickly made a name for himself in the heavyweight division, showcasing a mix of striking and grappling skills. Throughout his career, Magomedov faced several prominent opponents, including Aleksander Emelianenko, Alexander Volkov, and Gadzhimurad Nurmagomedov.
Magomedov was a member of Red Devil Sport Club and teammate and sparring partner of Fedor Emelianenko. After being discovered by Satoru Sayama and fighting for several years in Europe at MMA events there such as Russian M-1 Global where he won 8-man HW tournament 2004 M-1 Heavyweight Grand Prix; and Holland's 2H2H where he also won 8-man tournament, Magomedov debuted in Pride at the Pride Critical Countdown 2005 event on June 26, 2005, losing against the Croatian fighter Mirko Cro Cop via body kick to the liver TKO. Magomedov was highly regarded in the European fight circuit and was considered to be one of the top heavyweight fighters to compete outside of the Japanese, and North American mixed martial arts organizations.[1]
His last recorded fight was on June 6, 2012, against Aleksander Emelianenko at M-1 Challenge 33, where he lost by TKO due to a doctor's stoppage. Magomedov officially retired from professional MMA after his last fight in 2012.
Championships and accomplishments
Mixed martial arts
- M-1 Global
- 2004 2004_in_M-1_Global#M-1_MFC:_Mix-Fight|M-1 Heavyweight Grand Prix Champion
- 2 Hot 2 Handle
- 2 Hot 2 Handle: Simply The Best 7 HW tournament Champion
Mixed martial arts record
Professional record breakdown | ||
31 matches | 22 wins | 8 losses |
By knockout | 12 | 5 |
By submission | 5 | 1 |
By decision | 5 | 2 |
Draws | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 22–8-1 | Alexander Emelianenko | TKO (Doctor Stoppage) | M-1 Challenge 33 | June 6, 2012 | 2 | 5:00 | Ingushetia,Russia | |
Loss | 22–7-1 | Alexander Volkov | Decision (Unanimous) | M-1 Challenge 20: 2009 Finals | December 3, 2009 | 3 | 5:00 | St. Petersburg,Russia | |
Win | 22–6-1 | Gadzhimurad Nurmagomedov | Submission (Rear-Naked Choke) | M-1 Challenge: 2009 Selections 6 | September 5, 2009 | 1 | 1:30 | Dagestan,Russia | |
Loss | 21–6-1 | Alexander Emelianenko | TKO (Punches) | ProFC 5: Russia vs. Europe | March 29, 2009 | 1 | 0:51 | Rostov on Don,Russia | |
Win | 21–5-1 | Jarno Nurminen | TKO (Doctor Stoppage) | Fight Force 2 - Day of Anger | November 29, 2008 | 1 | 4:03 | St. Petersburg,Russia | |
Win | 20–5-1 | Konstantin Gluhov | Submission (Rear-Naked Choke) | IAFC - Russia vs. the World | November 29, 2008 | 2 | 5:00 | Novosibirsk,Russia | |
Win | 19–5-1 | Zuluzinho | TKO (Punches) | Fight Force 1 - Russia vs. The World | April 19, 2008 | 1 | 1:05 | St. Petersburg,Russia | |
Draw | 18–5-1 | Moise Rimbon | N/A | IAFC - Championship Cup 2007 | May 26, 2007 | 3 | 5:00 | Kharabovsk,Russia | |
Win | 18–5 | Kresimir Bogdanovic | TKO (Corner Stoppage) | IUC - Ultimate Conflict | August 11, 2007 | 1 | N/A | Zadar,Croatia | |
Win | 17–5 | Erjigit Otorov | Submission (Punches) | IAFC - Championship Cup | May 26, 2007 | 1 | 0:42 | Kharabovsk,Russia | |
Win | 16–5 | Milco Voorn | KO (Punches) | IAFC - Championship Cup | December 2, 2006 | 1 | 3:06 | Russia | |
Win | 15–5 | Sergei Kotin | TKO (Punches) | IAFC - Championship Cup | December 2, 2006 | 1 | 3:12 | Russia | |
Win | 14–5 | Denis Sobolev | KO (Punches) | IAFC - Championship Cup | December 2, 2006 | 1 | 3:45 | Russia | |
Loss | 13–5 | Roman Zentsov | KO | M-1 MFC: Russia vs France | November 3, 2005 | 2 | 4:08 | Rotterdam, Netherlands | |
Loss | 13–4 | Antoni Hardonk | TKO (Corner Stoppage) | Bushido Europe - Rotterdam Rumble | October 9, 2005 | 2 | 2:01 | Rotterdam, Netherlands | |
Loss | 13–3 | Mirko Cro Cop | TKO (body kick) | Pride Countdown 2005 | June 26, 2005 | 1 | 3:53 | Saitama, Japan | |
Win | 13–2 | Brian Olsen | KO (Punch) | Euphoria 4 - USA vs. Russia | May 14, 2005 | 1 | 3:32 | Atlantic City, New Yersey, United States | |
Win | 12–2 | Martin Malkhasyan | Decision (Unanimous) | 2004 2004 in M-1 Global#M-1 Heavyweight Grand Prix|M-1 Heavyweight Grand Prix | October 15, 2004 | 3 | 5:00 | Moscow, Russia | Won 2004 2004 in M-1 Global#M-1 Heavyweight Grand Prix |
Win | 11–2 | Milco Voorn | Decision (Unanimous) | 2 | 5:00 | ||||
Win | 10–2 | Carlos Clayton | Decision (Unanimous) | 2 | 5:00 | ||||
Loss | 9–2 | Travis Wiuff | Decision (Unanimous) | Euphoria 2: The Road To The Titles | October 15, 2004 | 3 | 5:00 | Atlantic City, New Yersey, United States | |
Win | 9–1 | Sander Thonhauser | KO (Punches) | 2H2H - 2 Hot 2 Handle | February 22, 2004 | 1 | 03:32 | Amsterdam, Netherlands | Won 2 Hot 2 Handle: Simply The Best 7 HW tournament |
Win | 8–1 | Dave Dalgliesh | Decision | 2 | 03:00 | ||||
Win | 7–1 | Sander MacKilljan | Submission | 1 | 01:31 | ||||
Win | 6–1 | Sergei Terezimov | KO | DFMF - Dagestan International Mix-Fight | April 20, 2003 | 1 | N/A | Dagestan, Russia | |
Win | 5–1 | Valentijn Overeem | TKO | M-1 MFC: Russia vs the World 5 | April 6, 2003 | 1 | 03:20 | St. Petersburg, Russia | |
Win | 4–1 | Ben Rothwell | TKO | M-1 MFC: Russia vs the World 4 | November 15, 2002 | 1 | 10:00 | St. Petersburg, Russia | |
Win | 3–1 | Marcio Jeova | Submission (Rear Naked Choke) | M-1 MFC: Russia vs the World 3 | April 26, 2002 | 1 | 2:48 | St. Petersburg, Russia | |
Win | 2–1 | Paul Cahoon | KO (Punches) | M-1 MFC: European Championship 2002 | February 15, 2002 | 3 | 5:00 | St. Petersburg, Russia | |
Loss | 1–1 | Gilbert Yvel | Submission (Rear Naked Choke) | M-1 MFC: Russia vs the World 2 | November 11, 2001 | 1 | 6:13 | St. Petersburg, Russia | |
Win | 1–0 | Ryushi Yanagisawa | Decision (Unanimous) | S - Samurai 2000 | October 22, 2000 | 1 | 0:00 | Tokyo, Japan |
References
- ↑ "Ibragim Magomedov official profile at prideofficial.com". prideofficial.com. 2005-07-03. Archived from the original on 2005-07-03. Retrieved 2021-04-07.
- ↑ Sherdog.com. "Ibragim Magomedov profile on Sherdog.com". Sherdog. Retrieved 2021-04-05.
External links
This article "Ibragim Magomedov" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.