First Majhi ministry
![]() | The topic of this article may not meet Wikitia's general notability guideline. |
Chief Minister Mohan Charan Majhi along with his 2 deputy chief ministers, 8 cabinet ministers & 5 Minister of state with independent Charges took oath on 12 June 2024 in presence of Prime Minister Narendra Modi, Defence Minister Rajnath Singh, Union Home Minister Amit Shah and all Chief Ministers of BJP ruled state.[1] [2]Governor Raghubar Das administered the oath of office. This was the first ministry in odisha formed entirely of Bharatiya Janata Party.[3]
Council of Ministers
The total strength of Ministers is 16 out of sanctioned strength of 22.[4][5][6]
S.No | Name | Portrait | Constituency | Department | Party | |
---|---|---|---|---|---|---|
1. | Mohan Charan Majhi Chief Minister |
Keonjhar | TBD | BJP | width="4px" bgcolor="Bharatiya Janata Party" | |
Deputy Chief Ministers | ||||||
2. | Kanak Vardhan Singh Deo Deputy Chief Minister |
Patnagarh | TBD | BJP | width="4px" bgcolor="Bharatiya Janata Party" | |
3. | Pravati Parida Deputy Chief Minister |
Nimapara | TBD | BJP | width="4px" bgcolor="Bharatiya Janata Party" | |
Cabinet Ministers | ||||||
4. | Suresh Pujari | Brajarajnagar | TBD | BJP | width="4px" bgcolor="Bharatiya Janata Party" | |
5. | Rabi Narayan Naik | Kuchinda | TBD | BJP | width="4px" bgcolor="Bharatiya Janata Party" | |
6. | Nityananda Gond | Umerkote | TBD | BJP | width="4px" bgcolor="Bharatiya Janata Party" | |
7. | Krushna Chandra Patra | Dhenkanal | TBD | BJP | width="4px" bgcolor="Bharatiya Janata Party" | |
8. | Prithviraj Harichandan | Chilika | TBD | BJP | width="4px" bgcolor="Bharatiya Janata Party" | |
9. | Mukesh Mahaling | Loisingha | TBD | BJP | width="4px" bgcolor="Bharatiya Janata Party" | |
10. | Bibhuti Bhusan Jena | Gopalpur | TBD | BJP | width="4px" bgcolor="Bharatiya Janata Party" | |
11. | Krushna Chandra Mahapatra | Morada | TBD | BJP | width="4px" bgcolor=Bharatiya Janata Party" | |
Minister of State with Independent Charge | ||||||
12. | Ganesh Ram Singkhuntia | Jashipur | TBD | BJP | width="4px" bgcolor="Bharatiya Janata Party" | |
13. | Suryabanshi Suraj | Dhamnagar | TBD | BJP | width="4px" bgcolor="Bharatiya Janata Party" | |
14. | Pradeep Bala Samanta | Sukinda | TBD | BJP | ||
15. | Gokulananda Mallik | Polasara | TBD | BJP | width="4px" bgcolor="Bharatiya Janata Party" | |
16. | Sampad Chandra Swain | Paradeep | TBD | BJP | width="4px" bgcolor="Bharatiya Janata Party" |
See also
- Fifth Naveen Patnaik ministry
- Fourth Naveen Patnaik ministry
References
- ↑ Bureau, The Hindu (2024-06-12). "Odisha CM oath-taking ceremony highlights: 4-time MLA Mohan Majhi takes oath as Odisha's first BJP CM". The Hindu. ISSN 0971-751X. Retrieved 2024-06-12.
- ↑ "Mohan Majhi takes oath as Odisha's new Chief Minister, PM, Naveen Patnaik present". India Today. 2024-06-12. Retrieved 2024-06-12.
- ↑ "Mohan Charan Majhi Odisha New CM Oath Taking Ceremony Live Updates: Mohan Charan Majhi takes oath as Odisha chief minister". The Times of India. 2024-06-12. Retrieved 2024-06-12.
- ↑ "Highlights: BJP Tribal Leader, 4-Time MLA Mohan Majhi Sworn In As Odisha Chief Minister". NDTV.com. Retrieved 2024-06-12.
- ↑ "Odisha Ministers List 2024: Mohan Charan Majhi takes oath as BJP's first CM in state – Here's the full list of ministers". 12 June 2024.
- ↑ "Mohan Charan Majhi Cabinet: Here is the full list of Odisha ministers". The Economic Times.
External links
This article "First Majhi ministry" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.