Emiliano Sordi
The topic of this article may not meet Wikitia's general notability guideline. |
Emiliano Sordi | |
---|---|
Born | Río Cuarto,Córdoba, Argentina | February 15, 1991
Other names | He-Man |
Nationality | Argentinian |
Height | 6 ft 2 in (1.88 m) |
Weight | 205 lb (93 kg; 14 st 9 lb) |
Division | Light Heavyweight |
Reach | 77 in (196 cm) |
Fighting out of | Rio Cuarto, Cordoba, Argentina |
Team | Nova União Argentina (until 2016) Alliance MMA |
Years active | 2009–present |
Mixed martial arts record | |
Total | 36 |
Wins | 24 |
By knockout | 16 |
By submission | 6 |
By decision | 2 |
Losses | 11 |
By knockout | 5 |
By submission | 4 |
By decision | 2 |
Draws | 1 |
Other information | |
Mixed martial arts record from Sherdog |
Emiliano Sordi ( born 15 February 1991 in Rio Cuarto, Córdoba, Argentina) is an Argentine professional mixed martial artist. Sordi has last competed for the Bare Knuckle MMA promotion Gamebred Bareknuckle MMA. He has also formerly competed for Jungle Fight, Bellator, Dana White's Contender Series (DWCS) and Professional Fighters League (PFL), where he was the 2019 Light Heavyweight Tournament Champion.[1]
Mixed martial arts career
Early career
Emiliano Sordi started his MMA carrer in 2009, in the regional promotion Real Fights Argentina. His debut was a loss. He then fought for many promotions across South America, racking up a record of 11 wins and 4 losses.
Bellator MMA
In 2014 Sordi signed with Bellator MMA. He debuted for the promotion on the event Bellator 128, in October 10th 2014, winning against Bubba McDaniel via submission.[2]
He fought two more times for the promotion, losing twice. He was then let go by the promotion.
Dana White's Contender Series (DWCS)
After another 3 wins on the South American MMA regional scene, Sordi fought on DWCS season 2 in June 19th 2018. He fought Ryan Spann and lost via knockout.[3]
Professional Fighters League
PFL season 2018
In 2018, Emiliano Sordi began competing in the Light Heavyweight division of the Professional Fighters League. He debuted in the event PFL 7, where he knocked out Jason Butcher in the first round[4] . In his second fight for the promotion, Sordi lost to Bozigit Ataev at PFL 9. [5]
PFL season 2019
Sordi started the 2019 season with a victory over brazilian fighter Vinny Magalhães at PFL 3[6]. He then avenged his 2018 loss against Bozigit Ataev with a knockout victory at PFL 6.[7]
With those two victories, Sordi qualified for the 2019 PFL Tournament Playoffs at PFL 9, where he beat Sigi Pesaleli and Bozigit Ataev again on the same night, qualifying for the tournament final.[8]
In December 21st 2019, Emiliano Sordi faced Jordan Johnson at PFL 10 at the Madison Square Garden in New York City to determine the 2019 PLF Tournament Champion. Sordi won via knock out on the first round and became the first Argentine PFL Tournament Champion[9]
PFL season 2020
The PFL 2020 season was canceled because of the COVID-19 pandemic[10]
PFL season 2021
Emiliano Sordi started the 2021 season at PFL 2, where he beat Chris Camozzi via unanimous decision[11]. He then fought Dan Spohn to a draw at PFL 5 , qualifying to the 2021 playoffs. [12]
At PFL 9 Sordi lost via unanimous decision to Antônio Carlos Júnior[13], who would later then become the PFL 2021 Light Heavyweight Tournament Champion.[14]
PFL season 2022
Sordi was expected to face Josh Silveira at PFL 1, but his opponent pulled out of the fight three days before the event[15]. Sordi instead faced late-replacement Cory Hendricks, and lost via technical knockout.[16]
At PFL 4 Sordi lost to Delan Monte.[17] With two losses, Sordi failed to qualify to the playoffs.
UAE Warriors
In 2023 Sordi decided to leave PFL and signed a one fight deal with UAE Warriors. He fought Asylzhan Bakhytzhanuly at UAE Warriors 36, and lost via technical knockout.[18]
Gamebred Bareknuckle MMA
Emiliano Sordi beat Markus Perez in May 2023.[19]
Championships and accomplishments
- Professional Fighters League
- 2019 Light Heavyweight Championship
Professional record breakdown | ||
36 matches | 24 wins | 11 losses |
By knockout | 16 | 5 |
By submission | 6 | 4 |
By decision | 2 | 2 |
Draws | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 24–12–1 | Markus Perez | Decision (unanimous) | Gamebred Fighting Championship 4 | May 5, 2023 | 3 | 5:00 | Fort Lauderdale, Florida, United States | Bare Knuckle MMA. |
Loss | 23–12–1 | Asylzhan Bakhytzhanuly | TKO (punches) | UAE Warriors 36 | February 25, 2023 | 2 | 1:11 | Abu Dhabi, United Arab Emirates | |
Loss | 23–11–1 | Delan Monte | TKO (punches) | PFL 4 | June 17, 2022 | 1 | 1:32 | Atlanta, Georgia, United States | |
Loss | 23–10–1 | Cory Hendricks | TKO (punches) | PFL 1 | April 20, 2022 | 2 | 2:13 | Arlington, Texas, United States | |
Loss | 23–9–1 | Antônio Carlos Júnior | Decision (unanimous) | PFL 9 | August 27, 2021 | 3 | 5:00 | Hollywood, Florida, United States | 2021 PFL Light Heavyweight Semifinals. |
Draw | 23–8–1 | Dan Spohn | Draw (unanimous) | PFL 5 | June 17, 2021 | 3 | 5:00 | Atlantic City, New Jersey, United States | Sordi was deducted a point in the first round due to strikes to the back of the head. |
Win | 23–8 | Chris Camozzi | Decision (unanimous) | PFL 2 | April 29, 2021 | 3 | 5:00 | Atlantic City, New Jersey, United States | |
Win | 22–8 | Jordan Johnson | TKO (punches) | PFL 10 | December 31, 2019 | 1 | 2:01 | New York City, New York, United States | 2019 PFL Light Heavyweight Final.. |
Win | 21–8 | Bozigit Ataev | Submission (rear-naked choke) | PFL 9 | October 31, 2019 | 1 | 4:26 | Las Vegas, Nevada, United States | 2019 PFL Light Heavyweight Semifinal. |
Win | 20–8 | Sigi Pesaleli | TKO (punches) | 1 | 1:13 | 2019 PFL Light Heavyweight Quarterfinal. | |||
Win | 19–8 | Bozigit Ataev | KO (punches) | PFL 6 | August 8, 2019 | 1 | 1:23 | Atlantic City, New Jersey, United States | |
Win | 18–8 | Vinny Magalhães | TKO (punches) | PFL 3 | June 6, 2019 | 2 | 2:45 | Uniondale, New York, United States | |
Loss | 17–8 | Bozigit Ataev | TKO (punches) | PFL 9 | October 13, 2018 | 1 | 1:43 | Long Beach, California, United States | |
Win | 17–7 | Jason Butcher | KO (punch) | PFL 7 | August 30, 2018 | 1 | 0:16 | Atlantic City, New Jersey, United States | |
Loss | 16–7 | Ryan Spann | Submission (guillotine choke) | Dana White's Contender Series 10 | June 19, 2018 | 1 | 0:26 | Las Vegas, Nevada, United States | |
Win | 16–6 | Douglas Rakchal | TKO (punches) | Arena Tour 9 | June 9, 2017 | 1 | 1:30 | Buenos Aires, Argentina | Return to Light Heavyweight. |
Win | 15–6 | Jackson Mora Rodriguez | TKO (punches) | Fusion FC 25 | February 22, 2017 | 1 | 4:15 | Lima, Peru | Won the vacant Fusion FC Middleweight Championship. |
Loss | 14–6 | Gregory Babene | Submission (guillotine choke) | Bellator 166 | December 2, 2016 | 1 | 3:11 | Thackerville, Oklahoma, United States | |
Win | 14–5 | Fernando di Pierro | TKO (punches) | Arena Tour 7 | September 19, 2015 | 2 | N/A | Buenos Aires, Argentina | |
Loss | 13–5 | AJ Matthews | TKO (retirement) | Bellator 141 | August 28, 2015 | 1 | 5:00 | Temecula, California, United States | |
Win | 13–4 | Bubba McDaniel | Submission (guillotine choke) | Bellator 128 | October 10, 2014 | 1 | 0:58 | Thackerville, Oklahoma, United States | |
Win | 12–4 | Alexandre Oliveira | KO (punches) | X-Fight MMA 7 | November 23, 2013 | 1 | 1:35 | Araraquara, Brazil | |
Win | 11–4 | Vander Carlini | TKO | Peru FC 14 | August 17, 2013 | 1 | 2:55 | Lima, Peru | |
Win | 10–4 | Pedro Galiza | TKO (rib injury) | Capital Fight 5 | May 10, 2013 | 1 | N/A | Brasília, Brazil | |
Loss | 9–4 | Kaue Dudus | Submission (anaconda choke) | Infinity MMA 2 | November 10, 2012 | 1 | N/A | Asunción, Paraguay | |
Win | 9–3 | Ivan Galaz | Submission (rear-naked choke) | Rio Cuarto Fight 3 | September 14, 2012 | 1 | 2:50 | Río Cuarto, Argentina | |
Win | 8–3 | Jackson Mora Rodriguez | Submission (armbar) | Conviction MMA 3 | July 14, 2012 | 1 | 0:41 | Buenos Aires, Argentina | Middleweight debut. |
Win | 7–3 | Fabiano Capoani | TKO (punches) | Amazon Forest Combat 2 | March 31, 2012 | 2 | 2:31 | Manaus, Brazil | |
Loss | 6–3 | Kleber Silva | TKO (punches) | Jungle Fight 36 | January 21, 2012 | 1 | 4:26 | Rio de Janeiro, Brazil | |
Win | 6–2 | Bruno Cappelozza | Submission (guillotine choke) | Jungle Fight 35 | December 17, 2011 | 1 | 0:34 | Rio de Janeiro, Brazil | |
Win | 5–2 | Pablo Alvarez | TKO (head kick and punches) | Glam Fight | December 7, 2011 | 1 | 0:27 | Buenos Aires, Argentina | |
Win | 4–2 | Cesar Veron | TKO (punches) | Dojo Serpiente: Club de la Pelea | October 2, 2011 | 1 | 0:47 | Castelar, Argentina | |
Loss | 3–2 | Willians Santos | Decision (unanimous) | Jungle Fight 29 | June 25, 2011 | 3 | 5:00 | Serra, Brazil | |
Win | 3–1 | Lautaro Jauregui Lorda | TKO (punches) | Rio Cuarto Fight 1 | June 4, 2011 | 1 | 0:55 | Río Cuarto, Argentina | |
Win | 2–1 | Ricardo Pecanha | TKO (punches) | X-Combat Ultra: International Grand Prix | May 19, 2011 | 2 | 3:14 | Campos dos Goytacazes, Brazil | |
Win | 1–1 | Diego Palau | Submission (guillotine choke) | Explotion Fight Night 2 | November 1, 2009 | 2 | 2:12 | Mar del Plata, Argentina | |
Loss | 0–1 | Roberto Pastuch | Submission (arm-triangle choke) | Real Fights 6 | September 27, 2009 | 1 | 2:23 | Buenos Aires, Argentina | Light Heavyweight debut |
References
- ↑ Jr, Adam Guillen (2019-12-31). "PFL Results: Sordi KO's Johnson, Wins $1 million (Video)". MMAmania.com. Retrieved 2023-08-19.
- ↑ "Bellator 128: Dantas vs. Warren | MMA Event". Tapology. Retrieved 2023-08-19.
- ↑ "DW's Contender Series 2018: Week 2 | MMA Event". Tapology. Retrieved 2023-08-19.
- ↑ "PFL 2018 #7: Regular Season | MMA Event". Tapology. Retrieved 2023-08-19.
- ↑ "PFL 2018 #9: Playoffs | MMA Event". Tapology. Retrieved 2023-08-19.
- ↑ "PFL 2019 #3: Regular Season | MMA Event". Tapology. Retrieved 2023-08-19.
- ↑ "PFL 2019 #6: Regular Season | MMA Event". Tapology. Retrieved 2023-08-19.
- ↑ "PFL 2019 #9: Playoffs | MMA Event". Tapology. Retrieved 2023-08-19.
- ↑ Anderson, Jay (2019-12-31). "PFL Championship 2019 Results: Emiliano Sordi Completes Perfect Season". Cageside Press. Retrieved 2023-08-19.
- ↑ "PFL suspends 2020 season amid COVID-19 pandemic; contracted fighters to receive stipends". MMA Junkie. 2020-04-20. Retrieved 2023-08-19.
- ↑ "PFL 2021 #2: Regular Season | MMA Event". Tapology. Retrieved 2023-08-19.
- ↑ "PFL 2021 #5: Regular Season | MMA Event". Tapology. Retrieved 2023-08-19.
- ↑ "PFL 2021 #9: Playoffs | MMA Event". Tapology. Retrieved 2023-08-19.
- ↑ Anderson, Jay (2021-10-27). "PFL Championship 2021 Results: Antonio Carlos Junior Submits Marthin Hamlet". Cageside Press. Retrieved 2023-08-19.
- ↑ Behunin, Alex; Anderson, Jay; Anderson, Alex Behunin and Jay (2022-04-19). "PFL 1 2022: Emiliano Sordi Had to Change Up Game Plan After Late Opponent Change". Cageside Press. Retrieved 2023-08-19.
- ↑ "PFL 1: 2022 Regular Season | MMA Event". Tapology. Retrieved 2023-08-19.
- ↑ "PFL 4: 2022 Regular Season | MMA Event". Tapology. Retrieved 2023-08-19.
- ↑ "UAE Warriors 36 | MMA Event". Tapology. Retrieved 2023-08-19.
- ↑ "Gamebred Bareknuckle MMA: Nelson vs Cleckler | Event". Tapology. Retrieved 2023-08-19.
- ↑ Sherdog.com. "Emiliano Sordi". Sherdog.
External links
This article "Emiliano Sordi" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.