Daniel Bereznay
| Daniel Bereznay | |
|---|---|
| Nationality | Hungarian |
| Born | October 31, 1999 Budapest, Hungary |
| Formula One Esports Series career | |
| Debut season | 2017 |
| Current team | Alfa Romeo Racing Orlen Esports |
| Car number | 15 |
| Starts | 50 |
| Wins | 5 |
| Podiums | 14 |
| Poles | 6 |
| Finished last season | 12th (24 pts) |
Dániel Bereznay, also called Daniel or Dani, is a Hungarian Esports driver, known for his work in the world of sim racing. Born on October 31st, 1999, in Budapest, Hungary, Bereznay started his career in sim racing at the age of 12. He began participating in online races and quickly discovered a passion for the sport.[1]
The Hungarian Sports Journalists Association (MSÚSZ) awarded the E-athlete of the Year award in 2021 to Dániel Bereznay, Hungary's highest-ranked virtual Formula-1 driver.[2]
Career
In 2013, Bereznay started his own YouTube channel, where he began posting videos of his races and analysis of sim racing events.[3] His channel quickly gained popularity, and he became a well-known figure in the sim racing community.
He began his career as a privateer in 2017, competing in the driver's championship. In 2018, he drove for Mercedes in virtual motorsport competitions.[4]Between 2019 and 2020, he raced for Alfa Romeo in several sim racing events.
In 2021, Bereznay made a switch to McLaren[5], but after just one season, he returned to Alfa Romeo in 2022 and continued his virtual racing career with them. However, in 2023, Bereznay left Alfa Romeo, and his plans for the future are currently unknown. [6]
Bereznay had been piloting the car with the number 12 from 2018 to 2021, but for the 2022 season, he opted to make a change and switch to the vehicle bearing the number 15.
Racing record
Esports career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2017 Formula One eSports Series | None | 2 | 0 | N/A | N/A | 0 | 7 | Heat 3 |
| 2018 | 2018 Formula One eSports Series | Mercedes-Benz in Formula One | 10 | 2 | 3 | 0 | 5 | 166 | 2nd |
| 2019 | 2019 Formula One eSports Series | Alfa Romeo in Formula One | 12 | 3 | 3 | 0 | 4 | 128 | 3rd |
| 2020 | 2020 Formula One eSports Series | Alfa Romeo in Formula One | 12 | 0 | 0 | 0 | 5 | 99 | 5th |
| 2021 | 2021 Formula One eSports Series | McLaren Shadow | 6 | 0 | 0 | 0 | 0 | 0 | 24th |
| 2022 | 2022 Formula One Esports Series | Alfa Romeo in Formula One | 8 | 0 | 0 | 0 | 0 | 24 | 12th |
| 2023 | 2023 Formula One eSports Series | Alfa Romeo in Formula One | 0 | 0 | 0 | 0 | 0 | 0 | TBD |
Complete Formula One Esports Series results
(:Template:Motorsport driver results legend|key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | N/A | Silverstone Circuit|GBR 10 |
Circuit de Spa-Francorchamps|BEL 7 |
Heat 3 | 7 | ||||||||||
| 2018 | Mercedes-Benz in Formula One | Albert Park Circuit|AUS 6 |
Shanghai International Circuit|CHN 2 |
Baku City Circuit|AZE 3 |
Circuit Paul Ricard|FRA 4 |
Silverstone Circuit|GBR 12 |
Circuit de Spa-Francorchamps|BEL 1 |
Hockenheimring|GER 6 |
Marina Bay Street Circuit|SIN 4 |
Circuit of the Americas|USA 2 |
Yas Marina Circuit|ABU 1 |
2nd | 166 | ||
| 2019 | Alfa Romeo Racing F1 Esports | Bahrain International Circuit|BHR 19 |
Shanghai International Circuit|CHN Ret |
Baku City Circuit|AZE 7 |
Circuit Gilles Villeneuve|CAN 13 |
Red Bull Ring|AUT 5 |
Silverstone Circuit|GBR 3 |
Hockenheimring|GER 4 |
Circuit de Spa-Francorchamps|BEL 1 |
Autodromo Nazionale di Monza|ITA 1 |
Suzuka International Racing Course|JPN 18 |
Circuit of the Americas|USA 5 |
Autódromo José Carlos Pace|BRA 1 |
3rd | 128 |
| 2020 | Alfa Romeo Racing F1 Esports | Bahrain International Circuit|BHR 2 |
Hanoi Street Circuit|VIE 15 |
Shanghai International Circuit|CHN 3 |
Circuit Zandvoort|NED 12 |
Circuit Gilles Villeneuve|CAN 8 |
Red Bull Ring|AUT 12 |
Silverstone Circuit|GBR 3 |
Circuit de Spa-Francorchamps|BEL 2 |
Autodromo Nazionale di Monza|ITA 16 |
Suzuka International Racing Course|JPN 9 |
Autódromo Hermanos Rodríguez|MEX 4 |
Autódromo José Carlos Pace|BRA 3 |
5th | 99 |
| 2021 | McLaren | Bahrain International Circuit|BHR 14 |
Red Bull Ring|AUT 12 |
Monza Circuit|ITA 11 |
Circuit de Spa-Francorchamps|BEL Ret |
Algarve International Circuit|POR 14 |
Circuit of the Americas|USA 15 |
24th | 0 | ||||||
| 2022 | Alfa Romeo Racing F1 Esports | Bahrain International Circuit|BHR Ret |
Silverstone Circuit|GBR 17 |
Red Bull Ring|RBR 18 |
Circuit de Spa-Francorchamps|BEL 12 |
Monza_Circuit|ITA 4 |
Circuit of the Americas|USA 7 |
Suzuka Circuit|JPN 12 |
Interlagos Circuit|BRA 7 |
12th | 24 | ||||
| 2023 | TBD | - | 0 |
Results from DriverDB and F1-eSports[7]
References
- ↑ "#12 Daniel BEREZNAY". www.f1esports.com.
- ↑ "BEREZNAY DÁNIELT VÁLASZTOTTÁK E-SPORT KATEGÓRIÁBAN AZ ÉV SPORTOLÓJÁNAK!". www.esport1.hu.
- ↑ "Bereznay Dani - YouTube". www.youtube.com.
- ↑ "Mercedes Announces F1 Esports Team - CheckMateGaming". www.checkmategaming.com.
- ↑ "McLaren Racing - McLaren Shadow reveals 2021 driver line-up".
- ↑ "Bereznay Dániel távozik az Alfa Romeo csapatától".
- ↑ "Daniel Bereznay". www.driverdb.com.
External links
This article "Daniel Bereznay" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.