Chinedu Uche
| |||||
Personal information | |||||
---|---|---|---|---|---|
Full name | Chinedu Oyinoluwa Praise Uche | ||||
Date of birth | 1 March 1999 | ||||
Place of birth | Manchester, England | ||||
Playing position | Midfielder | ||||
Club information | |||||
Current team | Hyde United F.C. | ||||
Youth career | |||||
2014–2018 | Oldham Athletic A.F.C. | ||||
Senior career* | |||||
Years | Team | Apps | (Gls) | ||
2018–2019 | Oldham Athletic A.F.C. | 1 | (0) | ||
2018 | Ramsbottom United F.C. | ||||
2018 | Glossop North End A.F.C. | 1 | (0) | ||
2019 | Glossop North End A.F.C. | 1 | (0) | ||
2020– | Hyde United F.C. | 5 | (1) | ||
* Senior club appearances and goals counted for the domestic league only and correct as of 01:03, 1 March 2021 (UTC) |
Chinedu Oyinoluwa Praise Uche (born 1 March 1999) is an English semi-professional Association football who plays as a midfielder for Hyde United F.C..
Club career
Uche joined Oldham Athletic A.F.C. in 2014[1] and went onto make his first-team debut during the 2018–19 Oldham Athletic A.F.C. season, replacing Chris O'Grady at half-time in a 5–2 home defeat to Northampton Town F.C.[2] During his five-year spell with the Latics, Uche also, featured on loan for Ramsbottom United F.C.[3] and Glossop North End A.F.C.[4]
Following his release from Oldham, Uche returned to Northern Premier League side, Glossop North End in a brief spell,[5] before joining Hyde United F.C. prior to the 2020–21 campaign.[6]
Career statistics
Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Oldham Athletic A.F.C. | 2017–18 Oldham Athletic A.F.C. season[7] | EFL League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018–19 Oldham Athletic A.F.C. season[7] | League Two | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Ramsbottom United F.C. | 2017–18 Northern Premier League#Division One North | Northern Premier League Division One North | No data currently available | |||||||||
Glossop North End A.F.C. | 2018–19 Northern Premier League#Division One West[4] | Northern Premier League Division One West | 1 | 0 | — | — | — | 1 | 0 | |||
Glossop North End | 2019–20[8] | Northern Premier League Division One North West | 1 | 0 | — | — | 0 | 0 | 1 | 0 | ||
Hyde United F.C.|Hyde United | 2020–21[9] | Northern Premier League Premier Division | 5 | 1 | 2 | 0 | — | 2<Appearances in the FA Trophy</ref> | 0 | 9 | 1 | |
Career total | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 1 |
References
- ↑ "Latics Announce Youth Intake For Next Season". Oldham Athletic A.F.C. 27 April 2016. Retrieved 1 March 2021.
- ↑ "Oldham Athletic vs. Northampton Town". Soccerway. 4 May 2019. Retrieved 1 March 2021.
- ↑ "Further Youth Players Head Out On Loan". Oldham Athletic A.F.C. 19 February 2018. Retrieved 1 March 2021.
- ↑ 4.0 4.1 "Chinedu Uche". Glossop North End A.F.C. Retrieved 1 March 2021.
- ↑ "Glossop North End on Twitter". Glossop North End A.F.C. Twitter. 4 October 2019. Retrieved 1 March 2021.
- ↑ "Chinedu Uche". Hyde United F.C. Retrieved 1 March 2021.
- ↑ 7.0 7.1 "C. Uche". Soccerway. Retrieved 1 March 2021.
- ↑ "Glossop North End – Appearances – Chinedu Uche – 2019-2020". Football Web Pages. Retrieved 1 March 2021.
- ↑ "Hyde United – Appearances – Chinedu Uche". Football Web Pages. Retrieved 1 March 2021.
External links
This article "Chinedu Uche" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.