Bradie Smith
Jump to navigation
Jump to search
The topic of this article may not meet Wikitia's general notability guideline. |
Personal information | |||
---|---|---|---|
Full name | Bradie Christian Smith | ||
Date of birth | 2 January 1998 | ||
Place of birth | Sydney, Australia | ||
Height | 1.81 m (5 ft 11 in) | ||
Playing position | Defensive Midfielder, Right-back | ||
Youth career | |||
–2014 | Sydney United 58 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2016 | Nostell Miners Welfare | 0 | (0) |
2016 | North Shore Mariners | 1 | (0) |
2017 | Rockdale Ilinden | 2 | (0) |
2018–2019 | Bonnyrigg White Eagles | 43 | (1) |
2020–2021 | Arambagh KS | 10 | (0) |
2021 | Dandenong City | 9 | (0) |
2022 | Bonnyrigg White Eagles | 8 | (0) |
2023 | Preston Lions | 17 | (1) |
2023 | Resources Capital FC | 7 | (0) |
2024 | Bankstown City | 15 | (0) |
2024 | Kirivong Sok Sen Chey | 6 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18 October 2024 |
Bradie Christian Smith (born 2 January 1998) is an Australian professional footballer who last played for Kirivong Sok Sen Chey. He has previously played for Resources Capital FC, Bankstown City and Bonnyrigg White Eagles.[1]
References
- ↑ "The only way is up for Bonnyrigg's Bradie Smith". NPL NSW. 13 September 2014. Retrieved 18 October 2024.
External links
This article "Bradie Smith" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.