Alexia Barrier
Jump to navigation
Jump to search
Alexia Barrier | |||
---|---|---|---|
| |||
Born | Paris | 26 November 1979||
Nationality | French | ||
Citizenship | France | ||
Education | Sports Management | ||
Alma mater | Nice University of Sports | ||
Occupation | Sailor |
Alexia Barrier is a France sailor born on 26th November 1979 in Paris who competed in the 2020-2021 Vendee Glob[1][2] [3][4][5].
Biography
She studied Sports Management at Nice University of Sports, UFR-STAPS[6].
Results
Year | Pos. | Event | Class | Boat Name | Note | Ref |
---|---|---|---|---|---|---|
2020 | TBC | 2020–2021 Vendée Globe | IMOCA 60 | 4 MY PLANET | ||
2019 | 25 | Transat Jacques Vabre | IMOCA 60 | 4 MY PLANET | with Joan MULLOY | |
2019 | 14 | Bermudes 1000 Race | IMOCA 60 | 4 MY PLANET | [7] | |
2019 | 2 | Voiles de St Barth | Maxi | Farr 115 SOJANA | Crew | |
2019 | 15 | Route du Rhum-Destination Guadeloupe | IMOCA 60 | 4 MY PLANET | ||
2018 | 9 | Monaco Globe Series | IMOCA 60 | 4 MY PLANET | with Pierre Quiroga | [8] |
2017 | 15 | Tour de France à la Voile | Diam 24 | Pink Lady | ||
2017 | 25 | Solitaire du Figaro | Bénéteau Figaro 2 | Piqd.com | ||
2016 | European vice-champion de 6mJI | |||||
2015 | 28 | Tour de France à la Voile | Diam 24 | 30 Corsaires | Skipper | |
2014 | 3 | Transat AG2R-La Mondiale | Bénéteau Figaro 2 | 30 Corsaires | ||
2013 | 4 | Voiles de St-Tropez | ||||
2013 | 1 | Voiles d'Antibes | 8mJI | Helen | ||
2012 | 1 | Yacht Club de France Trophy | ||||
2011 | 1 | Maxi Transatlantic | Maxi | Farr 115 - Sojana | ||
2007 | 2 | Route de l'Equateur | Class40 | Deep Blue | with F.Arthaud and L.Poupon | |
2007 | Round British Island Record, female crew | |||||
2007 | Transat Jacque Varbre | Class40 | Pindar | |||
2006 | 12 | Transat AG2R | with Samantha Davies | |||
2005 | Mini Transat | Mini Transat 6.50 | Proto ROXY | |||
2003 | 3 | Women's Match Racing World Championship | ||||
2003 | 4 | Women's Match Racing European Championship |
References
- ↑ "NAUTICA REPORT". www.nauticareport.it.
- ↑ Barbosa, Rodrigo (November 21, 2020). "Vendée Globe: The feminine touch of sailing". euronews.
- ↑ "Alexia Barrier, the first Mediterranean woman to take part in the Vendée Globe". BoatsNews.com.
- ↑ "Vendée Globe 2020: Heading for Brittany for Alexia Barrier and her IMOCA 4myplanet". BoatsNews.com.
- ↑ "Vendée Globe Day 55: Cape epic for leaders?". www.sail-world.com.
- ↑ "Alexia Barrier - Bio | Alexia Barrier - Navigatrice". www.alexiasailingteam.com.
- ↑ "Détail résultat". www.ffvoile.fr.
- ↑ "Détail résultat". www.ffvoile.fr.
External links
This article "Alexia Barrier" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.