Abel Ramos
![]() | The topic of this article may not meet Wikitia's general notability guideline. |
Abel Ramos | |
---|---|
Statistics | |
Real name | Abel Aaron Ramos |
Weight(s) | Light Welterweight, Welterweight |
Height | 5 ft 9 in (175 cm) |
Reach | 69 in (175 cm) |
Born | Gettysburg, Pennsylvania, United States | July 2, 1991
Stance | Orthodox |
Boxing record | |
Total fights | 36 |
Wins | 28 |
Wins by KO | 22 |
Losses | 6 |
Draws | 2 |
Abel Ramos (born July 2, 1991) is a Mexican-American professional boxer who challenged for the [WBA Welterweight title in September 2020. He is the uncle of junior middleweight boxer Jesus Ramos.
Professional career
Early career
Ramos turned professional in 2011, compiling a record of 8-0 before drawing with future world champion Maurice Hooker. After acrediting 6 more wins and 1 draw, he would face off against future two time world champion, Regis Prograis.[1] The fight would end in between rounds after 8, with Prograis being the victor. He would soon move up from light welterweight to welterweight.
Ivan Baranchyk
Ramos would go on to fight future world champion Ivan Baranchyk on February 10, 2017. The match was an action packed affair, with both fighters going down in the 3rd, and Ramos going down in the 4th. He would eventually lose the fight by unanimous decision.[2]
Jamal James
On April 13, 2018 Ramos would fight then future world champion Jamal James, losing the fight by close 10-round majority decision.[3]
Bryant Perrella
After accumulating an 7 fight win streak, Ramos would be set to face Bryant Perrella. Perrella would build up an early lead, only for Ramos to score 2 knockdowns in the final round. Upon the 2nd knockdown, despite Perrella making it to his feet, the referee would stop the fight in the last second of the round, resulting in a 10th round TKO win for Ramos.[4]
WBA Welterweight World Championship
Ramos would challenge for the WBA World Championship on September 6, 2020, losing by Split Decision to Yordenis Ugas.[5] Despite Ugas outlanding outlanding Ramos in all twelve rounds, landing 233 punches to Ramos's 109, one judge had Ramos winning the contest 117-111, the other two judges scoring it 115-113 in favor of Ugas.[6]
Omar Figueroa
Ramos would fight former world champion Omar Figueroa Jr. on May 1, 2021, stopping him in between the 6th and 7th round.[7]
Cody Crowley
After losing to Luke Santamaria[8] (who would lose to Ramos's nephew, Jesus Ramos in his next bout)[9], Ramos would go on to fight Cody Crowley in a twelve round contest on March 25 2023. The fight would prove to be a good contest, with Ramos rallying late in the 11th to badly hurt Crowley. Crowley would manage to survive and make it to the final bell, winning the fight by MD, having built up an early lead on the judges scorecards.[10]
WBC Welterweight World Championship
Abel Ramos is set to face off against Mario Barrios on November 11, 2024, for the World Boxing Council|WBC World Championship on the undercard of Jake Paul vs Mike Tyson[11]
Professional boxing record
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
36 | Win | 28–6-2 | Juan Roman Guzman | TKO | 5 (8) | Apr 19, 2024 | Auditorio Municipal, Tijuana, Baja California, Mexico | |
35 | Loss | 27-6-2 | Cody Crowley | MD | 12 | Mar 25, 2023 | MGM Grand, Las Vegas, Nevada, U.S. | |
34 | Loss | 27-5-2 | Luke Santamaria | UD | 10 | Feb 5, 2022 | Michelob Ultra Arena, Las Vegas, Nevada, U.S. | For WBC Continental Americas Welterweight title |
33 | Win | 27-4-2 | Omar Figueroa Jr. | RTD | 6 (10) | May 1, 2021 | Dignity Health Sports Park, Carson, California, U.S. | |
32 | Loss | 26-4-2 | Yordenis Ugas | SD | 12 | Sep 6, 2020 | Microsoft Theater, Los Angeles, California, U.S. |
For WBA Welterweight Title |
31 | Win | 26-3-2 | Bryant Perella | TKO | 10 (10) | Feb 15, 2020 | Celebrity Theater, Phoenix, Arizona, U.S. | |
30 | Win | 25-3-2 | Jimmy Williams | TKO | 4 (8) | Jul 20, 2019 | MGM Grand, Grand Garden Arena, Las Vegas, Nevada, U.S. | |
29 | Win | 24-3-2 | Francisco Santana | UD | 10 | Mar 9, 2019 | Dignity Health Sports Park , Carson, California, U.S. | |
28 | Win | 23-3-2 | Unknown | TKO | 1 (8) | Oct 26, 2018 | Cheer's Bar, Tijuana, Baja California, Mexico | |
27 | Win | 22-3-2 | Fidel Damian Lopez | TKO | 2 (8) | Sep 1, 2018 | Cheer's Bar, Tijuana, Baja California, Mexico | |
26 | Win | 21-3-2 | Hector Mendoza | TKO | 5 (10) | Aug 18, 2018 | Gimnasio Municipal, Puerto Penasco, Sonora, Mexico | |
25 | Win | 20-3-2 | Jorge Babuca Watanabe | TKO | 2 (8) | Jun 29, 2018 | CUM Aguaprieta, Agua Prieta, Sonora, Mexico | |
24 | Win | 19-3-2 | Alvaro Ortiz Diaz | TKO | 3 (8) | May 26, 2018 | CUM Aguaprieta, Agua Prieta, Sonora, Mexico | |
23 | Loss | 18-3-2 | Jamal James | MD | 10 | Apr 13, 2018 | The Armory, Minneapolis, Minnesota, U.S. | |
22 | Win | 18-2-2 | Emanuel Robles | TKO | 6 (8) | Jul 15, 2017 | Wild Horse Pass Hotel & Casino, Chandler, Arizona, U.S. | |
21 | Loss | 17-2-2 | Ivan Baranchyk | UD | 10 | Feb 10, 2017 | Buffalo Run Casino, Miami, Florida, U.S. |
For IBF USBA Super Lightweight title |
20 | Win | 17-1-2 | Juan Rivera Graces | RTD | 6 (8) | Aug 26, 2016 | Legends Event Center, Phoenix, Arizona, U.S. | |
19 | Win | 16-1-2 | Dario Freman | TKO | 5 (8) | May 20, 2016 | Celebrity Theater, Phoenix, Arizona, U.S. | |
18 | Win | 15-1-2 | Javier Mercado Delgadillo | TKO | 1 (6) | Apr 30, 2016 | Palenque de la Expo, Ciudad Obregon, Sonora, Mexico | |
17 | Loss | 14-1-2 | Regis Prograis | RTD | 8 (10) | Dec 11, 2015 | Bayou Event Center, Houston, Texas, U.S. |
For Junior NABF Super Lightweight title |
16 | Win | 14-0-2 | Mario Hermosillo | RTD | 3 (6) | Sep 26, 2015 | Celebrity Theater, Phoenix, Arizona, U.S. | |
15 | Win | 13-0-2 | Roberto Ramierez | TKO | 2 (6) | Jun 13, 2015 | Glendale Renaissance Hotel, Glendale, Arizona, U.S. | |
14 | Win | 12-0-2 | Martin Angel Martinez Perez | KO | 3 (6) | May 15, 2015 | US Airway Centre, Phoenix, Arizona, U.S. | |
13 | Win | 11-0-2 | Ramesis Gil | UD | 6 | Apr 11, 2015 | Phoenix Convention Center, Phoenix, Arizona, U.S. | |
12 | Win | 10-0-2 | Anthony Woods | TKO | 2 (6) | Nov 20, 2014 | Hyder-Burks Pavilion, Cookeville, Tennessee, U.S. | |
11 | draw | 9-0-2 | Levan Ghvamichava | MD | 6 | May 10, 2014 | USC Galen Center, Los Angeles, California, U.S. | |
10 | Draw | 9-0-1 | Rodolfo Armenta | KO | 3 (4) | Mar 21, 2014 | Morongo Casino Resort & Spa, Cabazon, California, U.S. | |
9 | Draw | 8–0-1 | Maurice Hooker | MD | 6 | Jan 17, 2014 | Cook Convention Center, Memphis, Tennessee, U.S. | |
8 | Win | 8–0 | Carlos Villa | UD | 4 | Sep 21, 2013 | Celebrity Theater, Phoenix, Arizona, U.S. | |
7 | Win | 7–0 | Richard Colas Quesada | KO | 2 (4) | Jul 20, 2013 | Celebrity Theater, Phoenix, Arizona, U.S. | |
6 | Win | 6–0 | Jeremiah Torres | UD | 4 | Nov 30, 2012 | Celebrity Theater, Phoenix, Arizona, U.S. | |
5 | Win | 5–0 | Jeremiah Torres | UD | 4 | Jun 16, 2012 | Celebrity Theater, Phoenix, Arizona, U.S. | |
4 | Win | 4–0 | Cassius Clay | UD | 4 | May 26, 2012 | Casino del sol, Tuscon, Arizona, U.S. | |
3 | Win | 3–0 | Joel Gonzalez | KO | 1 (4) | Apr 21, 2012 | Celebrity Theater, Phoenix, Arizona, U.S. | |
2 | Win | 2–0 | Cody Huard | KO | 1 (4) | Feb 7, 2012 | Celebrity Theater, Phoenix, Arizona, U.S. | |
1 | Win | 1–0 | Derrick Saenz Lopez | UD | 4 | Sep 2, 2011 | El Zaribah Shriners Auditorium, Phoenix, Arizona, U.S. |
References
- ↑ "Press release: Regis Prograis dominates Abel Ramos to stoppage". December 12, 2015.
- ↑ "Baranchyk Defeats Ramos in a War - Seconds Out". February 11, 2017.
- ↑ "Abel Ramos Scores Dramatic Stoppage of Bryant Perrella". February 15, 2020.
- ↑ "Abel Ramos Scores Dramatic Stoppage of Bryant Perrella". February 15, 2020.
- ↑ "Ugas dominates in split decision win vs. Ramos". September 7, 2020.
- ↑ "Yordenis Ugas vs. Abel Ramos - CompuBox Punch Stats". September 7, 2020.
- ↑ "Abel Ramos Breaks Down, Stops Omar Figueroa in Six Rounds". May 2021.
- ↑ "Lucas Santamaria Shocks Abel Ramos, Wins Controversial 10-Round Unanimous Decision". February 5, 2022.
- ↑ "Jesus Ramos Decisions Luke Santamaria, Avenges Uncle's Defeat". May 28, 2022.
- ↑ "Cody Crowley Decisions Abel Ramos in Grueling WBC Eliminator". March 25, 2023.
- ↑ "Mario Barrios to Defend WBC Welterweight Title Against Abel Ramos on Jake Paul-Mike Tyson Undercard". September 17, 2024.
External links
This article "Abel Ramos" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.