Max Lang (weightlifter)
Jump to navigation
Jump to search
Max Lang | |||
---|---|---|---|
| |||
Born | 6th December 1992 | ||
Nationality | German | ||
Citizenship | Germany | ||
Occupation | Olympic Weightlifter |
Max Richard Lang (born 6th December 1992) is an Olympic Weightlifter competing for Germany in the 73kg weight-class.[1] Max currently holds the national German records in Olympic weightlifting in the 73kg class for the snatch, clean & jerk and total.
Major results
Year | Venue | Weight class (kg) | Bodyweight (kg) | Snatch (kg) | Clean and Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||||
World Weightlifting Championships | |||||||||||||
2019 | Pattaya, Thailand | 73 | (72.50) | 143 | 147 | 12th | 175 | 180 | 15th | 327 | 14th | ||
2018 | Ashgabat, Turkmenistan | 81 | (80.74) | 150 | 154 | 14th | 180 | 185 | 14th | 339 | 12th | ||
2017 | Anaheim, USA | 77 | (76.57) | 145 | 149 | 12th | 178 | 183 | 185 | 11th | 334 | 11th | |
2015 | Houston, USA | 77 | (76.77) | 147 | 150 | 20th | 180 | 186 | 189 | 9th | 339 | 11th | |
2014 | Almaty, Kazakhstan | 77 | (75.94) | 145 | 150 | 150 | 11th | 180 | 17th | 330 | 14th | ||
European Weightlifting Championships (Senior) | |||||||||||||
2021 | Moscow, Russia | 73 | (72.62) | 145 | 9th | 175 | 180 | 185 | 1st | 330 | 6th | ||
2019 | Batumi, Georgia | 81 | (80.28) | 150 | 154 | 9th | 180 | 187 | 8th | 341 | 9th | ||
2017 | Split, Croatia | 77 | (76.20) | 150 | 154 | 156 | 5th | 178 | 184 | 188 | 4th | 344 | 5th |
2016 | Forde, Norway | 77 | (76.56) | 150 | 10th | 180 | 186 | 7th | 336 | 8th | |||
European Junior & U23 Weightlifting Championships (U23) | |||||||||||||
2014 | Limassol, Cyprus | 77 | 76.35 | 145 | 150 | 152 | 1st | 178 | 182 | 185 | 2nd | 337 | 2nd |
European Junior & U23 Weightlifting Championships (Junior) | |||||||||||||
2012 | Eilat, Israel | 69 | (68.50) | 127 | 131 | 6th | 165 | 5th | 296 | 6th[2] | |||
2011 | Bucharest, Romania | 69 | (68.60) | 118 | 122 | 125 | 12th | 155 | 9th | 280 | 9th[3] |
German Records
Snatch (weightlifting) | 150kg | 21st December, 2019 | Qatar Cup | Doha, Qatar |
Clean and Jerk | 185kg | 6th April, 2021 | European Championships | Moscow, Russia |
Total | 330kg | 21st December, 2019 | Qatar Cup | Doha, Qatar |
References
- ↑ ago, Robbie Wild Hudson 4 years (2017-05-07). "Top Olympic Weightlifting Tips from German Athlete Max Lang". BOXROX. Retrieved 2021-04-08.
- ↑ "EWFED Result Database". result.ewfed.com. Retrieved 2021-04-08.
- ↑ "EWFED Result Database". result.ewfed.com. Retrieved 2021-04-08.
External links
This article "Max Lang (weightlifter)" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.