Lancaster City Council

From Wikitia
Jump to navigation Jump to search

Lancaster City Council is the 60-member elected local council for the City of Lancaster.[1] Template:Infobox legislature

Council leadership

The Leader of the Council is elected by a majority of Councillors every two years.[2] The City Council's executive is comprised of a 10-member Cabinet, appointed by the Leader of the Council. Since December 2020, the Cabinet has included councillors from four political groups.[1]

Cabinet[1]

Portfolio Councillor Party
style="background-color: Template:Labour Party (UK)/meta/color"| Leader of the Council Cllr Dr Erica Lewis Labour
style="background-color: Template:Green Party of England and Wales/meta/color"| Natural Environment Cllr Dave Brookes Green
style="background-color: Template:Green Party of England and Wales/meta/color"| Sustainable Neighbourhoods Cllr Gina Dowding Green
style="background-color: Template:Independent (politician)/meta/color"| Economic Recovery and Resilience Cllr Merv Evans Independent Group
Climate Action Cllr Kevin Frea Eco-Socialist Independent
style="background-color: Template:Green Party of England and Wales/meta/color"| Sustainable Economic Prosperity Cllr Tim Hamilton-Cox Green
style="background-color: Template:Labour Party (UK)/meta/color"| Economic Regeneration and Planning Cllr Janice Hanson Labour
style="background-color: Template:Green Party of England and Wales/meta/color"| Housing Cllr Caroline Jackson Green
style="background-color: Template:Labour Party (UK)/meta/color"| Arts, Culture, Leisure and Wellbeing Cllr Jean Parr Labour
style="background-color: Template:Labour Party (UK)/meta/color"| Finance and Resources Cllr Anne Whitehead Labour

Committees[3]

Scrutiny committees

Committee Chair Party
style="background-color: Template:Morecambe Bay Independents/meta/color"| Overview and Scrutiny Committee Cllr Tricia Heath MBI
style="background-color: Template:Conservative Party (UK)/meta/color"| Budget and Performance Panel Cllr Adrian Duggan Conservative

Other committees

Committee Chair Party
style="background-color: Template:Labour Party (UK)/meta/color"| Licencing Committee Cllr Colin Hartley Labour
style="background-color: Template:Labour Party (UK)/meta/color"| Planning Regulatory Committee Cllr Anna Thornberry Labour
style="background-color: Template:Labour Party (UK)/meta/color"| Personnel Committee Cllr Oliver Robinson Labour
style="background-color: Template:Labour Party (UK)/meta/color"| Appeals Committee Cllr Philip Black Labour
style="background-color: Template:Labour Party (UK)/meta/color"| Standards Committee Cllr Mandy King Labour
style="background-color: Template:Green Party of England and Wales/meta/color"| Audit Committee Cllr Paul Stubbins Green
style="background-color: Template:Liberal Democrats/meta/color"| Council Business Committee Cllr Joyce Pritchard Liberal Democrat

Electoral History

Election Seats
style="background-color: Template:Labour Party (UK)/meta/color"|Lab style="background-color: Template:Conservative Party (UK)/meta/color|Con style="background-color: Template:Morecambe Bay Independents/meta/color|MBI style="background-color: Template:Green Party of England and Wales/meta/color|G style="background-color: Template:Liberal Democrats (UK)/meta/color|LD style="background-color: Template:Independent/meta/color|Ind
2003 20 10 11 7 8 0
2007 15 12 11 12 5 5
2011 24 16 8 8 0 4
2015 29 12 2 9 0 1
2019 21 12 14 10 3 0

Councillors by ward

Ward Councillor Party Term of office
Bare Ward style="background-color: Template:Independent/meta/color"| Cllr Tony Anderson Independent Group 2011–2015, 2019–present
style="background-color: Template:Conservative Party (UK)/meta/color"| Cllr Stephie Barber Conservative 2019–present
style="background-color: Template:Morecambe Bay Independents/meta/color"| Cllr Sarah Knight MBI 2019–present
Bolton and Slyne Ward style="background-color: Template:Conservative Party (UK)/meta/color"| Cllr Keith Budden Conservative 1995–2015, 2019–present
style="background-color: Template:Conservative Party (UK)/meta/color"| Cllr Malcolm Thomas Conservative 2003–present
style="background-color: Template:Conservative Party (UK)/meta/color"| Cllr John Wild Conservative 2015–present
Bulk Ward style="background-color: Template:Green Party of England and Wales/meta/color"| Cllr Lucie Carrington Green 2019–present
style="background-color: Template:Green Party of England and Wales/meta/color"| Cllr Tim Hamilton-Cox Green 2011–present
style="background-color: Template:Green Party of England and Wales/meta/color"| Cllr Caroline Jackson Green 2013–present
Carnforth and Millhead Ward style="background-color: Template:Conservative Party (UK)/meta/color"| Cllr Melanie Guilding Conservative 2015–present
style="background-color: Template:Independent/meta/color"| Cllr John Reynolds Independent Group 2016–present
style="background-color: Template:Conservative Party (UK)/meta/color"| Cllr Peter Yates Conservative 2015–present
Castle Ward style="background-color: Template:Green Party of England and Wales/meta/color"| Cllr Dave Brookes Green 2011–present
style="background-color: Template:Green Party of England and Wales/meta/color"| Cllr Paul Stubbins Green 2019–present
Ellel Ward style="background-color: Template:Conservative Party (UK)/meta/color"| Cllr Richard Austen-Baker Conservative 2019–present
style="background-color: Template:Conservative Party (UK)/meta/color"| Cllr David Whitworth Conservative 2019–present
Halton-with-Aughton Ward Cllr Kevin Frea Eco-Socialist Independent 2017–present
Harbour Ward style="background-color: Template:Independent/meta/color"| Cllr Darren Clifford Independent Group 2015–present
style="background-color: Template:Labour Party (UK)/meta/color"| Cllr Janice Hanson Labour 1995–1999, 2003–present
style="background-color: Template:Labour Party (UK)/meta/color"| Cllr David Whittaker Labour 1999–2007, 2011–present
Heysham Central Ward style="background-color: Template:Morecambe Bay Independents/meta/color"| Cllr Geoff Knight MBI 1995–present
style="background-color: Template:Morecambe Bay Independents/meta/color"| Cllr Cary Matthews MBI 2019–present
Heysham North Ward style="background-color: Template:Morecambe Bay Independents/meta/color"| Cllr Victoria Boyd-Power MBI 2019–present
style="background-color: Template:Independent/meta/color"| Cllr Roger Cleet Independent Group 2019–present
Heysham South Ward style="background-color: Template:Labour Party (UK)/meta/color"| Cllr Alan Biddulph Labour 2015–present
style="background-color: Template:Morecambe Bay Independents/meta/color"| Cllr Mike Greenall MBI 1999–2015, 2019–present
style="background-color: Template:Labour Party (UK)/meta/color"| Cllr Colin Hartley Labour 2015–present
John O'Gaunt Ward style="background-color: Template:Labour Party (UK)/meta/color"| Cllr Dr Erica Lewis Labour 2019–present
Cllr Faye Penny Eco-Socialist Independent 2019–present
Cllr Alistair Sinclair Eco-Socialist Independent 2019–present
Kellet Ward style="background-color: Template:Vacant/meta/color"| Vacant
Lower Lune Valley Ward style="background-color: Template:Conservative Party (UK)/meta/color"| Cllr Joan Jackson Conservative 2011–present
style="background-color: Template:Liberal Democrats/meta/color"| Cllr Joyce Pritchard Liberal Democrat 1999–2011, 2019–present
Marsh Ward style="background-color: Template:Green Party of England and Wales/meta/color"| Cllr Mandy Bannon Green 2011–present
style="background-color: Template:Green Party of England and Wales/meta/color"| Cllr Gina Dowding Green 1999–2007, 2019–present
Overton Ward style="background-color: Template:Conservative Party (UK)/meta/color"| Cllr Andrew Gardiner Conservative 2015–2019, 2019–present
Poulton Ward style="background-color: Template:Morecambe Bay Independents/meta/color"| Cllr Tricia Heath MBI 1993–2003, 2019–present
style="background-color: Template:Independent/meta/color"| Cllr Debbie Jenkins Independent Group 2019–present
Scotforth East Ward style="background-color: Template:Labour Party (UK)/meta/color"| Cllr Anne Whitehead Labour 2015–present
style="background-color: Template:Labour Party (UK)/meta/color"| Cllr Jason Wood Labour 2019–present
Scotforth West Ward style="background-color: Template:Green Party of England and Wales/meta/color"| Cllr Tim Dant Green 2019–present
style="background-color: Template:Green Party of England and Wales/meta/color"| Cllr Abi Mills Green 2014–present
style="background-color: Template:Green Party of England and Wales/meta/color"| Cllr Joanna Young Green 2019–present
Silverdale Ward style="background-color: Template:Liberal Democrats/meta/color"| Cllr June Greenwell Liberal Democrat 1991–1995, 2019–present
Skerton East Ward style="background-color: Template:Labour Party (UK)/meta/color"| Cllr Abbott Bryning Labour 1967–present
style="background-color: Template:Labour Party (UK)/meta/color"| Cllr Robert Redfern Labour 1999–present
style="background-color: Template:Labour Party (UK)/meta/color"| Cllr Anna Thornberry Labour 2019–present
Skerton West Ward style="background-color: Template:Labour Party (UK)/meta/color"| Cllr Philip Black Labour 2019–present
style="background-color: Template:Labour Party (UK)/meta/color"| Cllr Mandy King Labour 2019–present
style="background-color: Template:Labour Party (UK)/meta/color"| Cllr Jean Parr Labour 2017–present
Torrisholme Ward style="background-color: Template:Morecambe Bay Independents/meta/color"| Cllr Paul Anderton MBI 2019–present
style="background-color: Template:Morecambe Bay Independents/meta/color"| Cllr Roger Dennison MBI 2007–2015, 2019–present
University and Scotforth Rural Ward Cllr Jack O'Dwyer-Henry Eco-Socialist Independent 2019–present
style="background-color: Template:Labour Party (UK)/meta/color"| Cllr Oliver Robinson Labour 2018–present
Cllr Katie Whearty Eco-Socialist Independent 2019–present
Upper Lune Valley Ward style="background-color: Template:Conservative Party (UK)/meta/color"| Cllr Stewart Southern Conservative 2019–present
Warton Ward style="background-color: Template:Conservative Party (UK)/meta/color"| Cllr Adrian Duggan Conservative 2019–present
Westgate Ward style="background-color: Template:Independent/meta/color"| Cllr Merv Evans Independent Group 2019–present
style="background-color: Template:Morecambe Bay Independents/meta/color"| Cllr Jason Firth MBI 2019–present
style="background-color: Template:Independent/meta/color"| Cllr Jake Goodwin Independent Group 2019–present

References

  1. 1.0 1.1 1.2 "Council structure". Lancaster City Council. Retrieved 2020-12-15.
  2. "Lancaster City Council elects new leader". Lancaster City Council. Retrieved 2020-12-15.
  3. "Agenda for Council on Monday, 18th May 2020, 6.00 p.m." committeeadmin.lancaster.gov.uk. 2020-05-18. Retrieved 2020-12-15.

External links

Add External links

This article "Lancaster City Council" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.